FARTGAS Wolverine’s Fart Gas
0x32f6d6f324b5b88cafebadaed753afdb19674288
Launched 50d ago (11 Sept, 09:19 UTC) by 0x69ad…0219
Launched on discord.gg/uxento
Proven creator: 3 of the creator's 75 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 MRVL of 48.68 MRVL
Market cap
19.49 MRVL
priced in MRVL
Price
1.9e-8 MRVL
Buys / sells
11 / 10
Holders
Loading…
Volume
3.11 MRVL
no creator tax
Price
The creator
- Launches on Pons
- 164
- Graduated
- 5
- Died within a day
- 47
- Usually first sells
- after 11s
On this token the creator wallet bought 26.6M and sold 26.6M on the curve (first sale 27s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 2.4% of supply+1m 17s
- Creator sold 0.27% of supply+27s
- Launched11 Sept, 09:19 UTC
Trades
Read from the chain · newest first| Side | MRVL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.020 | 1.0M | 0x6505…40dc | 47d ago |
| Sell | 0.010 | 530.2K | 0x7250…30ff | 47d ago |
| Buy | 0.020 | 1.0M | 0x6505…40dc | 47d ago |
| Buy | 0.010 | 530.2K | 0xd91a…fb56 | 47d ago |
| Sell | 0.041 | 2.1M | 0x7250…30ff | 49d ago |
| Buy | 0.042 | 2.1M | 0xd91a…fb56 | 50d ago |
| Buy | 0.00010 | 5.3K | 0x3abe…6da0 | 50d ago |
| Sell | 0.094 | 4.8M | 0xe9f8…c652 | 50d ago |
| Sell | 0.33 | 16.8M | 0x6505…40dc | 50d ago |
| Sell | 0.36 | 17.4M | 0x6505…40dc | 50d ago |
| Sell | 0.51 | 24.0M | 0x69ad…0219creator | 50d ago |
| Sell | 0.059 | 2.7M | 0x69ad…0219creator | 50d ago |
| Buy | 0.0011 | 47.6K | 0x3659…5ad4 | 50d ago |
| Buy | 0.11 | 4.8M | 0x3659…5ad4 | 50d ago |
| Sell | 0.056 | 2.5M | 0x6505…40dc | 50d ago |
| Sell | 0.056 | 2.6M | 0x6505…40dc | 50d ago |
| Buy | 0.37 | 16.8M | 0x6505…40dc | 50d ago |
| Buy | 0.37 | 17.4M | 0x6505…40dc | 50d ago |
| Buy | 0.053 | 2.5M | 0x6505…40dc | 50d ago |
| Buy | 0.053 | 2.6M | 0x6505…40dc | 50d ago |
| Buy | 0.54 | 26.6M | 0x69ad…0219creator | 50d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.