se Se Yong Park
0x319249beb41985854ed1787a0d769e95c8c0d5c6
Launched 48d ago (15 Sept, 01:31 UTC) by 0xf6cc…8cca
Proven creator: 5 of the creator's 48 earlier launches graduated.
Graduation progress0.0% · 0 COST of 8.47 COST
Market cap
3.48 COST
priced in COST
Price
3.5e-9 COST
Buys / sells
11 / 13
Holders
Loading…
Volume
1.51 COST
0.8% creator tax
Price
The creator
- Launches on Pons
- 83
- Graduated
- 5
- Died within a day
- 52
- Usually first sells
- after 2s
On this token the creator wallet bought 790.6K and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+7m 27s
- A holder sold 3.2% of supply+1m 9s
- A holder sold 3.4% of supply+1m 9s
- A holder sold 2.2% of supply+21s
- Launched15 Sept, 01:31 UTC
Trades
Read from the chain · newest first| Side | COST | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.091 | 26.7M | 0x9689…8341 | 48d ago |
| Buy | 0.095 | 26.7M | 0xcdac…d248 | 48d ago |
| Sell | 0.049 | 14.5M | 0x6505…40dc | 48d ago |
| Sell | 0.0027 | 790.6K | 0x9689…8341 | 48d ago |
| Sell | 0.028 | 8.2M | 0x6505…40dc | 48d ago |
| Sell | 0.070 | 19.5M | 0x9689…8341 | 48d ago |
| Buy | 0.059 | 16.1M | 0x6505…40dc | 48d ago |
| Buy | 0.027 | 7.5M | 0x9c2c…c096 | 48d ago |
| Sell | 0.11 | 31.6M | 0x6505…40dc | 48d ago |
| Sell | 0.13 | 34.0M | 0x6505…40dc | 48d ago |
| Sell | 0.0088 | 2.2M | 0x6505…40dc | 48d ago |
| Sell | 0.060 | 14.7M | 0x2375…2b0b | 48d ago |
| Sell | 0.058 | 13.8M | 0x6505…40dc | 48d ago |
| Sell | 0.013 | 3.0M | 0x6505…40dc | 48d ago |
| Sell | 0.095 | 21.7M | 0xe9f8…c652 | 48d ago |
| Buy | 0.068 | 14.7M | 0x2375…2b0b | 48d ago |
| Sell | 0.017 | 3.9M | 0x6505…40dc | 48d ago |
| Buy | 0.054 | 12.0M | 0x9c2c…c096 | 48d ago |
| Buy | 0.14 | 31.6M | 0x6505…40dc | 48d ago |
| Buy | 0.14 | 34.0M | 0x6505…40dc | 48d ago |
| Buy | 0.059 | 15.8M | 0x6505…40dc | 48d ago |
| Buy | 0.054 | 13.8M | 0x6505…40dc | 48d ago |
| Buy | 0.082 | 21.7M | 0xd608…aff4 | 48d ago |
| Buy | 0.0027 | 790.6K | 0xf6cc…8ccacreator | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.