BEANZ BEANZ
0x307d2b5231bfe7321c5737a1f9b138c759011873
Launched 32d ago (28 Sept, 21:38 UTC) by 0x7e40…9871
The first community-driven sweep engine for The BEANZ by AZUKI on robinhood chain!We turn bonding curve volume into permanent collection floor support. every buy and sell funds the vault to sweep floor pieces and distribute them back to $BEANZ believers!TRADE SWEEP HODL
Market cap
$3.8K
Price
$0.00000384
Buys / sells
12 / 16
Holders
Loading…
Volume
0.90 ETH
1.5% creator tax
Price
The creator
- Launches on Pons
- 89
- Graduated
- 7
- Died within a day
- 42
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+7m 3s
- A holder sold 5.4% of supply+51s
- A holder sold 3.1% of supply+11s
- Launched28 Sept, 21:38 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.033 | 19.9M | 0x8f10…f996 | 22d ago |
| Buy | 0.00010 | 55.7K | 0x8f10…f996 | 23d ago |
| Buy | 0.035 | 19.9M | 0x30f8…bed0 | 32d ago |
| Sell | 0.0028 | 1.7M | 0x2b5f…e8b6 | 32d ago |
| Buy | 0.0030 | 1.7M | 0x8f10…f996 | 32d ago |
| Buy | 0.00015 | 87.4K | 0x6aa8…326e | 32d ago |
| Sell | 0.019 | 11.3M | 0x10eb…826e | 32d ago |
| Sell | 0.0083 | 4.9M | 0x09ad…4afa | 32d ago |
| Sell | 0.0013 | 790.3K | 0xf2c6…2839 | 32d ago |
| Sell | 0.020 | 11.7M | 0x10eb…826e | 32d ago |
| Sell | 0.020 | 11.4M | 0x10eb…826e | 32d ago |
| Sell | 0.039 | 21.2M | 0x6505…40dc | 32d ago |
| Sell | 0.013 | 7.1M | 0xf2c6…2839 | 32d ago |
| Sell | 0.022 | 11.5M | 0x10eb…826e | 32d ago |
| Sell | 0.0021 | 1.1M | 0x3e7c…000b | 32d ago |
| Buy | 0.010 | 4.9M | 0x8f10…f996 | 32d ago |
| Sell | 0.018 | 9.4M | 0xf2c6…2839 | 32d ago |
| Sell | 0.030 | 15.3M | 0x10eb…826e | 32d ago |
| Sell | 0.0039 | 1.9M | 0xdabc…7f7d | 32d ago |
| Sell | 0.12 | 54.1M | 0x6505…40dc | 32d ago |
| Sell | 0.073 | 30.7M | 0x6505…40dc | 32d ago |
| Buy | 0.0050 | 1.9M | 0xdabc…7f7d | 32d ago |
| Buy | 0.10 | 37.7M | 0x2d7b…4969 | 32d ago |
| Buy | 0.0020 | 790.3K | 0x2886…9ac7 | 32d ago |
| Buy | 0.075 | 30.7M | 0x5764…176c | 32d ago |
| Buy | 0.12 | 54.1M | 0xbe1b…9ed0 | 32d ago |
| Buy | 0.12 | 61.1M | 0x10eb…826e | 32d ago |
| Buy | 0.0020 | 1.1M | 0x3e7c…000b | 32d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.