CARBONER carboner
0x3048fb7a3779ce968ec3e76765f7958f0ddc9f3b
Launched 1d ago (28 Oct, 17:53 UTC) by 0xbdff…3331
carboner
Serial launcher: 10 earlier launches, none graduated.
Graduation progress0.0% · 0 GOOGL of 24.20 GOOGL
Market cap
9.69 GOOGL
priced in GOOGL
Price
9.7e-9 GOOGL
Buys / sells
16 / 14
Holders
Loading…
Volume
7.42 GOOGL
no creator tax
Price
The creator
- Launches on Pons
- 12
- Graduated
- 0
- Died within a day
- 9
- Usually first sells
- never sold
On this token the creator wallet bought 68.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.7% of supply+11h 58m
- A holder sold 6.8% of supply+11h 33m
- A holder sold 2.7% of supply+28m
- A holder sold 2.2% of supply+27m 58s
- A holder sold 2.3% of supply+2m 11s
- A holder sold 2.3% of supply+1m 38s
- A holder sold 2.7% of supply+54s
- A holder sold 6.9% of supply+8s
- Launched28 Oct, 17:53 UTC
Trades
Live · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0054 | 558.4K | 0x3905…f341 | 20h ago |
| Sell | 0.37 | 36.9M | 0x1e9c…b6f0 | 21h ago |
| Sell | 0.76 | 67.9M | 0x8bc8…3fc8 | 21h ago |
| Buy | 0.0068 | 558.4K | 0x3905…f341 | 22h ago |
| Sell | 0.0060 | 501.5K | 0x3905…f341 | 1d ago |
| Buy | 0.0061 | 501.5K | 0x3905…f341 | 1d ago |
| Buy | 0.43 | 36.9M | 0x1e9c…b6f0 | 1d ago |
| Buy | 0.31 | 28.5M | 0x8bc8…3fc8 | 1d ago |
| Sell | 0.29 | 27.1M | 0x801d…64a7 | 1d ago |
| Sell | 0.25 | 21.9M | 0x0d53…9b6f | 1d ago |
| Buy | 0.31 | 27.1M | 0xd42a…d6a4 | 1d ago |
| Sell | 0.25 | 22.6M | 0x9ea3…e741 | 1d ago |
| Sell | 0.26 | 22.6M | 0x9ea3…e741 | 1d ago |
| Buy | 0.46 | 39.3M | 0x8bc8…3fc8 | 1d ago |
| Sell | 0.057 | 5.2M | 0x1440…86b0 | 1d ago |
| Sell | 0.023 | 2.1M | 0x8168…7467 | 1d ago |
| Sell | 0.31 | 26.7M | 0x8168…7467 | 1d ago |
| Sell | 0.13 | 11.2M | 0x6505…40dc | 1d ago |
| Buy | 0.00086 | 69.1K | 0xe015…7c30 | 1d ago |
| Sell | 0.070 | 5.8M | 0x0b26…7d04 | 1d ago |
| Buy | 0.00038 | 30.2K | 0xcb37…1dfa | 1d ago |
| Buy | 0.27 | 21.9M | 0x0d53…9b6f | 1d ago |
| Sell | 0.87 | 68.7M | 0x6505…40dc | 1d ago |
| Buy | 0.072 | 5.2M | 0xfd04…e8da | 1d ago |
| Buy | 0.029 | 2.1M | 0x2aeb…7056 | 1d ago |
| Buy | 0.36 | 26.7M | 0x9e61…6fd3 | 1d ago |
| Buy | 0.14 | 11.2M | 0x8c50…6364 | 1d ago |
| Buy | 0.072 | 5.8M | 0x3a6f…658e | 1d ago |
| Buy | 0.57 | 45.2M | 0x217b…e3a5 | 1d ago |
| Buy | 0.72 | 68.7M | 0xbdff…3331creator | 1d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.