AI Accredited Investor
0x303273a016ec3922a6c1f5f5a5b1610ac202b532
Launched 31d ago (30 Sept, 18:38 UTC) by 0x3564…cd54
Accredited Investor
Proven creator: 2 of the creator's 372 earlier launches graduated.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
42.07 SGOV
priced in SGOV
Price
4.2e-8 SGOV
Buys / sells
7 / 7
Holders
Loading…
Volume
17.60 SGOV
no creator tax
Price
The creator
- Launches on Pons
- 405
- Graduated
- 2
- Died within a day
- 206
- Usually first sells
- after 1m 43s
On this token the creator wallet bought 87.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+42m 40s
- A holder sold 3.2% of supply+11m 15s
- A holder sold 8.7% of supply+1m 11s
- Launched30 Sept, 18:38 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.94 | 22.5M | 0x6a7f…c8d2 | 31d ago |
| Sell | 0.81 | 18.7M | 0xc736…b40f | 31d ago |
| Sell | 0.24 | 5.3M | 0x6ccc…a6c8 | 31d ago |
| Sell | 0.46 | 10.1M | 0x0d53…9b6f | 31d ago |
| Buy | 0.25 | 5.3M | 0x6ccc…a6c8 | 31d ago |
| Sell | 1.50 | 32.0M | 0x7250…30ff | 31d ago |
| Sell | 0.76 | 15.5M | 0x6505…40dc | 31d ago |
| Buy | 0.94 | 18.7M | 0xc736…b40f | 31d ago |
| Buy | 0.49 | 10.1M | 0x0d53…9b6f | 31d ago |
| Buy | 1.48 | 32.0M | 0xd91a…fb56 | 31d ago |
| Buy | 0.99 | 22.5M | 0x6a7f…c8d2 | 31d ago |
| Sell | 4.01 | 87.0M | 0x6505…40dc | 31d ago |
| Buy | 0.78 | 15.5M | 0xccda…8937 | 31d ago |
| Buy | 3.96 | 87.0M | 0x3564…cd54creator | 31d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.