BBL BBLCoin
0x2d347ef86b48df62005634c011ac75759f68893e
Launched 49d ago (11 Sept, 17:42 UTC) by 0x69ad…0219
Launched on discord.gg/uxento
Proven creator: 3 of the creator's 80 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 USO of 71.80 USO
Market cap
28.72 USO
priced in USO
Price
2.9e-8 USO
Buys / sells
11 / 12
Holders
Loading…
Volume
12.58 USO
no creator tax
Price
The creator
- Launches on Pons
- 164
- Graduated
- 5
- Died within a day
- 47
- Usually first sells
- after 11s
On this token the creator wallet bought 27.9M and sold 27.9M on the curve (first sale 7s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.2% of supply+1h 18m
- A holder sold 2.4% of supply+20s
- A holder sold 2.9% of supply+20s
- A holder sold 2.5% of supply+20s
- Creator sold 1.2% of supply+18s
- Creator sold 0.39% of supply+12s
- Creator sold 0.52% of supply+10s
- A holder sold 2.0% of supply+9s
- Creator sold 0.70% of supply+9s
- Launched11 Sept, 17:42 UTC
Trades
Read from the chain · newest first| Side | USO | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.00015 | 5.2K | 0x3abe…6da0 | 49d ago |
| Sell | 0.93 | 31.8M | 0xd746…eb33 | 49d ago |
| Buy | 0.00016 | 5.0K | 0xa6b2…3ef4 | 49d ago |
| Sell | 0.064 | 2.1M | 0xe347…98ec | 49d ago |
| Buy | 0.065 | 2.1M | 0xe347…98ec | 49d ago |
| Sell | 0.34 | 11.0M | 0x9689…8341 | 49d ago |
| Buy | 0.97 | 31.8M | 0xd746…eb33 | 49d ago |
| Sell | 0.71 | 23.8M | 0x6505…40dc | 49d ago |
| Sell | 0.92 | 29.3M | 0x6505…40dc | 49d ago |
| Sell | 0.85 | 25.4M | 0x6505…40dc | 49d ago |
| Sell | 0.64 | 18.2M | 0x6505…40dc | 49d ago |
| Buy | 0.40 | 11.0M | 0xdc8d…626e | 49d ago |
| Sell | 0.42 | 11.8M | 0x69ad…0219creator | 49d ago |
| Sell | 0.14 | 3.9M | 0x69ad…0219creator | 49d ago |
| Sell | 0.19 | 5.2M | 0x69ad…0219creator | 49d ago |
| Sell | 0.76 | 20.2M | 0x6505…40dc | 49d ago |
| Sell | 0.27 | 7.0M | 0x69ad…0219creator | 49d ago |
| Buy | 0.78 | 20.2M | 0x6505…40dc | 49d ago |
| Buy | 0.94 | 25.4M | 0x6505…40dc | 49d ago |
| Buy | 1.02 | 29.3M | 0x6505…40dc | 49d ago |
| Buy | 0.78 | 23.8M | 0x6505…40dc | 49d ago |
| Buy | 0.57 | 18.2M | 0x6505…40dc | 49d ago |
| Buy | 0.83 | 27.9M | 0x69ad…0219creator | 49d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.