XI Xi The Pooh
0x2cf39e1a31d609dd0a366bf0a3f364c0aa629236
Launched 2d ago (29 Oct, 00:47 UTC) by 0x91e7…5908
Xi The Pooh
Proven creator: 4 of the creator's 246 earlier launches graduated.
Graduation progress0.0% · 0.018 DIS of 90.76 DIS
Market cap
36.37 DIS
priced in DIS
Price
3.6e-8 DIS
Buys / sells
16 / 13
Holders
5
top 5 own 0.0%
Volume
20.79 DIS
no creator tax
Price
The creator
- Launches on Pons
- 247
- Graduated
- 4
- Died within a day
- 123
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
It holds 0.00% of supply now.
Top holders
- 10xe015…7c300.00%
- 20x852f…4ec10.00%
- 30x1e9c…b6f00.00%
- 40xd91a…fb560.00%
- 50xe6ee…6f880.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+9h 28m
- A holder sold 3.3% of supply+20m 53s
- A holder sold 2.3% of supply+3m 31s
- A holder sold 5.4% of supply+50s
- A holder sold 2.5% of supply+42s
- A holder sold 2.6% of supply+42s
- Launched29 Oct, 00:47 UTC
Trades
Live · newest first| Side | DIS | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.017 | 469.4K | 0x3905…f341 | 2d ago |
| Sell | 1.05 | 28.3M | 0x1e9c…b6f0 | 2d ago |
| Buy | 0.018 | 469.4K | 0x3905…f341 | 2d ago |
| Buy | 1.07 | 28.3M | 0x1e9c…b6f0 | 2d ago |
| Sell | 1.22 | 32.7M | 0x7250…30ff | 2d ago |
| Sell | 0.91 | 23.1M | 0x6505…40dc | 2d ago |
| Sell | 0.43 | 10.4M | 0x9247…528b | 2d ago |
| Sell | 0.20 | 4.8M | 0x82e6…4cec | 2d ago |
| Sell | 0.20 | 4.9M | 0x1440…86b0 | 2d ago |
| Buy | 1.36 | 32.7M | 0xd91a…fb56 | 2d ago |
| Sell | 2.24 | 53.7M | 0xe6ee…6f88 | 2d ago |
| Sell | 1.13 | 24.9M | 0x6505…40dc | 2d ago |
| Sell | 1.27 | 26.3M | 0x6505…40dc | 2d ago |
| Sell | 0.63 | 12.4M | 0x6505…40dc | 2d ago |
| Sell | 0.66 | 12.8M | 0x6505…40dc | 2d ago |
| Sell | 0.26 | 4.9M | 0x0b26…7d04 | 2d ago |
| Buy | 1.36 | 25.7M | 0x24a4…0da7 | 2d ago |
| Buy | 0.53 | 10.4M | 0x9247…528b | 2d ago |
| Buy | 1.36 | 28.0M | 0x24a4…0da7 | 2d ago |
| Buy | 0.0025 | 54.1K | 0xe015…7c30 | 2d ago |
| Buy | 1.06 | 23.1M | 0xd85c…e170 | 2d ago |
| Buy | 0.026 | 589.8K | 0x24a4…0da7 | 2d ago |
| Buy | 0.21 | 4.8M | 0x6040…b2fa | 2d ago |
| Buy | 0.21 | 4.9M | 0xfd04…e8da | 2d ago |
| Buy | 0.21 | 4.9M | 0x3a6f…658e | 2d ago |
| Buy | 0.53 | 12.4M | 0x7906…eb3d | 2d ago |
| Buy | 0.53 | 12.8M | 0x0c8a…ac3f | 2d ago |
| Buy | 1.06 | 24.9M | 0x347f…2bd9 | 2d ago |
| Buy | 1.06 | 26.3M | 0x1584…46a0 | 2d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.