SI Super Inu
0x2cf3048857dd06a0490e054af838d1b3ec96ff24
Launched 18d ago (12 Oct, 03:12 UTC) by 0xa752…e0ec
Triggered by historical keyword: SuperIn
Serial launcher: 191 earlier launches, none graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.97 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
7 / 10
Holders
Loading…
Volume
16.91 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 207
- Graduated
- 0
- Died within a day
- 201
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.2% of supply+6s
- A holder sold 21.6% of supply+5s
- Launched12 Oct, 03:12 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.33 | 19.7M | 0x85d5…6168 | 18d ago |
| Sell | 0.15 | 8.4M | 0x85d5…6168 | 18d ago |
| Sell | 0.12 | 7.0M | 0x85d5…6168 | 18d ago |
| Sell | 0.16 | 8.8M | 0x85d5…6168 | 18d ago |
| Sell | 0.17 | 9.1M | 0xf0b7…8faf | 18d ago |
| Sell | 0.22 | 11.8M | 0xf0b7…8faf | 18d ago |
| Sell | 0.22 | 11.4M | 0xf0b7…8faf | 18d ago |
| Sell | 0.12 | 6.1M | 0xcc00…534c | 18d ago |
| Sell | 0.65 | 32.3M | 0xf2c6…2839 | 18d ago |
| Sell | 5.99 | 215.7M | 0x6505…40dc | 18d ago |
| Buy | 0.36 | 9.1M | 0xf0b7…8faf | 18d ago |
| Buy | 0.43 | 11.4M | 0xf0b7…8faf | 18d ago |
| Buy | 0.43 | 11.8M | 0xf0b7…8faf | 18d ago |
| Buy | 0.22 | 6.1M | 0xcc00…534c | 18d ago |
| Buy | 1.10 | 32.3M | 0x6b71…d34a | 18d ago |
| Buy | 5.46 | 215.7M | 0x7ff4…50bd | 18d ago |
| Buy | 0.77 | 43.9M | 0x1a37…f47b | 18d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.