BAG $Bag
0x2cce62b98dd44474a338c67b2b6fadf289b97424
Launched 48d ago (14 Sept, 20:02 UTC) by 0xd301…42f4
Graduation progress0.0% · 0.0031 SNOW of 30.74 SNOW
Market cap
12.68 SNOW
priced in SNOW
Price
1.3e-8 SNOW
Buys / sells
9 / 8
Holders
Loading…
Volume
6.77 SNOW
2% creator tax
Price
The creator
- Launches on Pons
- 4
- Graduated
- 1
- Died within a day
- 3
- Usually first sells
- never sold
On this token the creator wallet bought 116.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+1h 27m
- A holder sold 6.7% of supply+1h 27m
- A holder sold 11.6% of supply+8m 26s
- Launched14 Sept, 20:02 UTC
Trades
Read from the chain · newest first| Side | SNOW | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.36 | 29.6M | 0xd657…e3c5 | 48d ago |
| Sell | 0.91 | 66.6M | 0x8bc8…3fc8 | 48d ago |
| Sell | 0.032 | 2.2M | 0x9689…8341 | 48d ago |
| Sell | 0.035 | 2.4M | 0x9689…8341 | 48d ago |
| Buy | 0.45 | 29.6M | 0xd657…e3c5 | 48d ago |
| Buy | 0.91 | 66.6M | 0x8bc8…3fc8 | 48d ago |
| Sell | 1.59 | 116.5M | 0x8f10…f996 | 48d ago |
| Buy | 0.035 | 2.2M | 0xe57d…3c4a | 48d ago |
| Buy | 0.039 | 2.4M | 0x0a0f…aa69 | 48d ago |
| Sell | 0.28 | 18.2M | 0x207d…df5f | 48d ago |
| Sell | 0.030 | 1.9M | 0x9689…8341 | 48d ago |
| Sell | 0.043 | 2.7M | 0x9689…8341 | 48d ago |
| Buy | 0.30 | 18.2M | 0x5eb1…421e | 48d ago |
| Buy | 0.031 | 1.9M | 0xe57d…3c4a | 48d ago |
| Buy | 0.043 | 2.7M | 0x0a0f…aa69 | 48d ago |
| Buy | 0.000075 | 4.6K | 0x6505…40dc | 48d ago |
| Buy | 1.68 | 116.8M | 0xd301…42f4creator | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.