
SI Smart Inu
0x2bdaedd57adf9c5f030bb06671ea64251c182606
Launched 3d ago (27 Oct, 21:33 UTC) by 0xda46…fa26
Proven creator: 4 of the creator's 89 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.1% · 10.52 USDG of 8.1K USDG
Market cap
$3.4K
priced in USDG
Price
$0.00000336
Buys / sells
10 / 13
Holders
Loading…
Volume
4.2K USDG
no creator tax
Price
The creator
- Launches on Pons
- 95
- Graduated
- 4
- Died within a day
- 65
- Usually first sells
- after 3s
On this token the creator wallet bought 291.3M and sold 291.3M on the curve (first sale 2s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.9% of supply+5h 30m
- A holder sold 5.0% of supply+7m 16s
- A holder sold 3.0% of supply+26s
- A holder sold 3.9% of supply+8s
- Creator sold 9.3% of supply+7s
- Creator sold 9.3% of supply+6s
- Creator sold 4.7% of supply+4s
- Creator sold 2.9% of supply+2s
- Creator sold 2.9% of supply+2s
- Launched27 Oct, 21:33 UTC
Trades
Live · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 98.01 | 29.5M | 0xce03…aea6 | 2d ago |
| Buy | 100.00 | 29.5M | 0x0733…27fd | 3d ago |
| Sell | 170.68 | 50.2M | 0x0d53…9b6f | 3d ago |
| Sell | 0.46 | 128.4K | 0x6505…40dc | 3d ago |
| Sell | 109.59 | 29.7M | 0x6505…40dc | 3d ago |
| Buy | 0.13 | 33.7K | 0xcb37…1dfa | 3d ago |
| Buy | 0.50 | 128.4K | 0x293c…3d0e | 3d ago |
| Sell | 153.03 | 38.7M | 0x1e9c…b6f0 | 3d ago |
| Buy | 200.00 | 50.2M | 0x0d53…9b6f | 3d ago |
| Sell | 63.15 | 16.8M | 0x073a…7ede | 3d ago |
| Sell | 68.93 | 17.7M | 0x03b9…0d19 | 3d ago |
| Buy | 116.62 | 29.7M | 0x6c3b…e777 | 3d ago |
| Buy | 141.49 | 38.7M | 0x1e9c…b6f0 | 3d ago |
| Sell | 354.57 | 93.2M | 0xda46…fa26creator | 3d ago |
| Sell | 439.41 | 93.2M | 0xda46…fa26creator | 3d ago |
| Sell | 0.013 | 2.5K | 0xe73b…5674 | 3d ago |
| Sell | 261.65 | 46.6M | 0xda46…fa26creator | 3d ago |
| Sell | 181.14 | 29.1M | 0xda46…fa26creator | 3d ago |
| Sell | 196.79 | 29.1M | 0xda46…fa26creator | 3d ago |
| Buy | 0.019 | 2.5K | 0x565e…c454 | 3d ago |
| Buy | 117.86 | 16.8M | 0x073a…7ede | 3d ago |
| Buy | 117.86 | 17.7M | 0x03b9…0d19 | 3d ago |
| Buy | 1.3K | 291.3M | 0xda46…fa26creator | 3d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.