
THANK THANK YOU YANIV
0x28b860d517748d5c099e337aa778f90d36be9ceb
Launched 28d ago (2 Oct, 20:59 UTC) by 0x196d…e4cb
https://www.tiktok.com/@realdonaldtrump/video/7692177500830502175
Proven creator: 7 of the creator's 1189 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
367.12 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
8 / 8
Holders
Loading…
Volume
395.25 DJT
no creator tax
Price
The creator
- Launches on Pons
- 1283
- Graduated
- 8
- Died within a day
- 644
- Usually first sells
- after 7s
On this token the creator wallet bought 279.7M and sold 279.7M on the curve (first sale 7s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.3% of supply+29m 50s
- A holder sold 4.3% of supply+10m 8s
- Creator sold 28.0% of supply+6s
- Launched2 Oct, 20:59 UTC
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.22 | 597.4K | 0x417b…b6c7 | 28d ago |
| Buy | 0.22 | 597.4K | 0x417b…b6c7 | 28d ago |
| Sell | 3.59 | 9.8M | 0xd657…e3c5 | 28d ago |
| Sell | 2.40 | 6.4M | 0x5776…c261 | 28d ago |
| Sell | 2.37 | 6.3M | 0x6ccc…a6c8 | 28d ago |
| Sell | 21.21 | 52.8M | 0x6aa8…326e | 28d ago |
| Sell | 7.19 | 16.6M | 0x0d53…9b6f | 28d ago |
| Buy | 2.80 | 6.3M | 0x6ccc…a6c8 | 28d ago |
| Buy | 22.14 | 52.8M | 0x0034…0000 | 28d ago |
| Sell | 17.63 | 43.4M | 0x7250…30ff | 28d ago |
| Buy | 2.77 | 6.4M | 0x5776…c261 | 28d ago |
| Buy | 6.99 | 16.6M | 0x0d53…9b6f | 28d ago |
| Buy | 4.01 | 9.8M | 0xd657…e3c5 | 28d ago |
| Buy | 16.80 | 43.4M | 0xd91a…fb56 | 28d ago |
| Sell | 141.02 | 279.7M | 0x196d…e4cbcreator | 28d ago |
| Buy | 143.89 | 279.7M | 0x196d…e4cbcreator | 28d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.