
AMD Advanced Money Destroyer
0x285d6396bfecc18bb66d151379ffd1bc70f881f6
Launched 7d ago (22 Oct, 12:31 UTC) by 0x61e6…6f1e
Proven creator: 22 of the creator's 1344 earlier launches graduated.
Graduation progress0.0% · 0 AMD of 16.67 AMD
Market cap
6.67 AMD
priced in AMD
Price
6.7e-9 AMD
Buys / sells
9 / 14
Holders
Loading…
Volume
4.67 AMD
no creator tax
Price
The creator
- Launches on Pons
- 1372
- Graduated
- 23
- Died within a day
- 682
- Usually first sells
- after 24s
On this token the creator wallet bought 118.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.6% of supply+3d 7h
- A holder sold 2.2% of supply+7m 10s
- A holder sold 2.2% of supply+17s
- A holder sold 2.4% of supply+17s
- A holder sold 11.9% of supply+15s
- Launched22 Oct, 12:31 UTC
Trades
Read from the chain · newest first| Side | AMD | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00026 | 40.1K | 0xe492…ce2b | 1d ago |
| Sell | 0.0035 | 524.3K | 0x3905…f341 | 3d ago |
| Sell | 0.25 | 36.3M | 0x1e9c…b6f0 | 3d ago |
| Sell | 0.092 | 12.7M | 0x6505…40dc | 6d ago |
| Buy | 0.0039 | 524.3K | 0x3905…f341 | 7d ago |
| Buy | 0.094 | 12.7M | 0xc5d2…c3e2 | 7d ago |
| Sell | 0.16 | 22.1M | 0x0d53…9b6f | 7d ago |
| Sell | 0.041 | 5.5M | 0x6505…40dc | 7d ago |
| Sell | 0.046 | 6.1M | 0x6505…40dc | 7d ago |
| Buy | 0.00031 | 40.1K | 0xe492…ce2b | 7d ago |
| Buy | 0.27 | 36.3M | 0x1e9c…b6f0 | 7d ago |
| Buy | 0.00021 | 29.1K | 0xcb37…1dfa | 7d ago |
| Sell | 0.039 | 5.5M | 0x6505…40dc | 7d ago |
| Sell | 0.044 | 6.1M | 0x6505…40dc | 7d ago |
| Sell | 0.080 | 10.9M | 0x6505…40dc | 7d ago |
| Sell | 0.091 | 12.2M | 0x6505…40dc | 7d ago |
| Sell | 0.17 | 21.8M | 0x6505…40dc | 7d ago |
| Sell | 0.20 | 24.4M | 0x6505…40dc | 7d ago |
| Buy | 0.19 | 22.1M | 0x0d53…9b6f | 7d ago |
| Sell | 1.10 | 118.9M | 0x6505…40dc | 7d ago |
| Buy | 0.45 | 43.6M | 0x6654…f6e2 | 7d ago |
| Buy | 0.45 | 48.8M | 0x39c4…5771 | 7d ago |
| Buy | 0.91 | 118.9M | 0x61e6…6f1ecreator | 7d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.