America America
0x280236a5cc393ba06977b27f8e018b35a2543c7e
Launched 31d ago (29 Sept, 13:58 UTC) by 0x69ad…0219
America
Proven creator: 4 of the creator's 156 earlier launches graduated.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
366.92 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
14 / 15
Holders
Loading…
Volume
273.32 DJT
1% creator tax
Price
The creator
- Launches on Pons
- 164
- Graduated
- 5
- Died within a day
- 47
- Usually first sells
- after 11s
On this token the creator wallet bought 37.1M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+30m 37s
- A holder sold 5.0% of supply+30m 33s
- A holder sold 2.3% of supply+15m 57s
- A holder sold 4.4% of supply+5m 52s
- A holder sold 2.1% of supply+5m 52s
- A holder sold 3.7% of supply+5m 52s
- A holder sold 2.2% of supply+5m 52s
- A holder sold 2.6% of supply+31s
- A holder sold 2.8% of supply+31s
- A holder sold 3.0% of supply+31s
- Launched29 Sept, 13:58 UTC
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.013 | 37.4K | 0xcb37…1dfa | 27d ago |
| Sell | 0.0099 | 27.6K | 0x2293…ee4f | 31d ago |
| Buy | 0.014 | 37.4K | 0xcb37…1dfa | 31d ago |
| Sell | 10.20 | 27.6M | 0x2293…ee4f | 31d ago |
| Buy | 10.63 | 27.6M | 0x2293…ee4f | 31d ago |
| Sell | 18.83 | 49.8M | 0x6aa8…326e | 31d ago |
| Sell | 9.46 | 23.2M | 0x7250…30ff | 31d ago |
| Sell | 2.52 | 6.0M | 0x207d…df5f | 31d ago |
| Sell | 19.74 | 44.3M | 0x1e9c…b6f0 | 31d ago |
| Buy | 2.90 | 6.0M | 0x5eb1…421e | 31d ago |
| Buy | 10.85 | 23.2M | 0xd91a…fb56 | 31d ago |
| Buy | 21.54 | 49.8M | 0x0034…0000 | 31d ago |
| Buy | 17.37 | 44.3M | 0x1e9c…b6f0 | 31d ago |
| Sell | 7.54 | 20.5M | 0x6505…40dc | 31d ago |
| Sell | 14.46 | 37.1M | 0x6505…40dc | 31d ago |
| Sell | 8.94 | 21.6M | 0x6505…40dc | 31d ago |
| Sell | 11.47 | 26.3M | 0x6505…40dc | 31d ago |
| Sell | 12.93 | 27.9M | 0x6505…40dc | 31d ago |
| Sell | 14.70 | 29.7M | 0x6505…40dc | 31d ago |
| Sell | 2.77 | 5.4M | 0x207d…df5f | 31d ago |
| Sell | 0.27 | 527.3K | 0x6505…40dc | 31d ago |
| Buy | 0.29 | 527.3K | 0x6505…40dc | 31d ago |
| Buy | 2.89 | 5.4M | 0x5eb1…421e | 31d ago |
| Buy | 10.71 | 20.5M | 0x6505…40dc | 31d ago |
| Buy | 10.71 | 21.6M | 0x6505…40dc | 31d ago |
| Buy | 12.38 | 26.3M | 0x6505…40dc | 31d ago |
| Buy | 12.38 | 27.9M | 0x6505…40dc | 31d ago |
| Buy | 12.38 | 29.7M | 0x6505…40dc | 31d ago |
| Buy | 14.43 | 37.1M | 0x69ad…0219creator | 31d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.