COON COON
0x27a0d77264b4bb4bc46f435c63b1f8068cc833d3
Launched 31d ago (29 Sept, 15:00 UTC) by 0xfbb7…b00f
All your bags been garbage from day one, I found them where they belong.
Fast mover: 30 buys in the first 5 minutes.Graduated: Trading in a Uniswap pool.
🎓 Graduated: trading in a Uniswap pool100% · 29.33 AMZN of 29.33 AMZN
Market cap
135.29 AMZN
priced in AMZN
Price
1.4e-7 AMZN
Buys / sells
30 / 0
Holders
Loading…
Volume
30.24 AMZN
2% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 10.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+0s
- Launched29 Sept, 15:00 UTC
Trades
Read from the chain · newest first| Side | AMZN | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 2.48 | 17.8M | 0x4404…e654 | 31d ago |
| Buy | 3.00 | 24.7M | 0xc031…0cbe | 31d ago |
| Buy | 2.51 | 24.0M | 0xb142…8b07 | 31d ago |
| Buy | 2.31 | 25.4M | 0xcee5…a7b0 | 31d ago |
| Buy | 1.80 | 22.5M | 0x3fa6…b2da | 31d ago |
| Buy | 1.50 | 21.0M | 0x4038…73a4 | 31d ago |
| Buy | 1.55 | 24.0M | 0x7630…f79a | 31d ago |
| Buy | 1.27 | 21.8M | 0x304d…f4f7 | 31d ago |
| Buy | 1.24 | 23.4M | 0xa82b…bc1d | 31d ago |
| Buy | 1.08 | 22.4M | 0xe9c5…e238 | 31d ago |
| Buy | 1.12 | 25.5M | 0xa260…fe87 | 31d ago |
| Buy | 0.62 | 15.3M | 0x57ab…1669 | 31d ago |
| Buy | 0.62 | 16.2M | 0xba70…0268 | 31d ago |
| Buy | 1.0 | 28.1M | 0xc8a9…4462 | 31d ago |
| Buy | 0.88 | 27.1M | 0xb7c3…5a93 | 31d ago |
| Buy | 0.68 | 22.6M | 0x194d…0411 | 31d ago |
| Buy | 0.77 | 27.9M | 0x3f76…3a5f | 31d ago |
| Buy | 0.75 | 29.7M | 0xcf60…22c4 | 31d ago |
| Buy | 0.64 | 27.5M | 0x0691…e90f | 31d ago |
| Buy | 0.54 | 24.6M | 0xe823…35b9 | 31d ago |
| Buy | 0.60 | 29.7M | 0x8028…11aa | 31d ago |
| Buy | 0.60 | 31.8M | 0x508d…39a0 | 31d ago |
| Buy | 0.48 | 27.8M | 0xfb76…a24e | 31d ago |
| Buy | 0.38 | 23.0M | 0x3387…39ac | 31d ago |
| Buy | 0.42 | 26.8M | 0xecd8…7409 | 31d ago |
| Buy | 0.41 | 27.8M | 0xfbe0…52e7 | 31d ago |
| Buy | 0.29 | 20.6M | 0x8ad9…eaf2 | 31d ago |
| Buy | 0.32 | 24.4M | 0x6803…9d85 | 31d ago |
| Buy | 0.26 | 20.7M | 0x7da2…ceae | 31d ago |
| Buy | 0.12 | 10.0M | 0xfbb7…b00fcreator | 31d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.