
NUGS Gold Nugs
0x26ecbe7146fbb7a4050b2e3f724de4ee86d2d669
Launched 30d ago (29 Sept, 22:45 UTC) by 0xea1a…0c90
-
Proven creator: 25 of the creator's 311 earlier launches graduated.
Graduation progress0.0% · 0 GLD of 24.94 GLD
Market cap
9.98 GLD
priced in GLD
Price
1.0e-8 GLD
Buys / sells
9 / 10
Holders
Loading…
Volume
12.68 GLD
no creator tax
Price
The creator
- Launches on Pons
- 356
- Graduated
- 28
- Died within a day
- 156
- Usually first sells
- never sold
On this token the creator wallet bought 169.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.3% of supply+14m 22s
- A holder sold 2.1% of supply+12m 17s
- A holder sold 3.3% of supply+10m 11s
- A holder sold 16.9% of supply+6s
- A holder sold 4.5% of supply+5s
- A holder sold 4.4% of supply+5s
- A holder sold 4.7% of supply+5s
- A holder sold 3.1% of supply+5s
- Launched29 Sept, 22:45 UTC
Trades
Read from the chain · newest first| Side | GLD | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00021 | 20.8K | 0x2293…ee4f | 30d ago |
| Sell | 0.55 | 52.7M | 0x1e9c…b6f0 | 30d ago |
| Sell | 0.23 | 20.8M | 0x2293…ee4f | 30d ago |
| Sell | 0.40 | 33.5M | 0x7250…30ff | 30d ago |
| Sell | 0.029 | 2.3M | 0xc155…5dd5 | 30d ago |
| Buy | 0.26 | 20.9M | 0x2293…ee4f | 30d ago |
| Buy | 0.39 | 33.5M | 0xd91a…fb56 | 30d ago |
| Buy | 0.56 | 52.7M | 0x1e9c…b6f0 | 30d ago |
| Sell | 2.02 | 169.4M | 0x9689…8341 | 30d ago |
| Sell | 0.69 | 45.3M | 0x9689…8341 | 30d ago |
| Sell | 0.76 | 44.4M | 0x9689…8341 | 30d ago |
| Sell | 0.92 | 47.4M | 0x9689…8341 | 30d ago |
| Sell | 0.67 | 31.0M | 0x6505…40dc | 30d ago |
| Buy | 0.69 | 31.0M | 0x6505…40dc | 30d ago |
| Buy | 0.052 | 2.3M | 0xc155…5dd5 | 30d ago |
| Buy | 0.89 | 45.3M | 0xbf0d…634e | 30d ago |
| Buy | 0.82 | 47.4M | 0xe4f4…2694 | 30d ago |
| Buy | 0.69 | 44.4M | 0x7842…96b4 | 30d ago |
| Buy | 2.06 | 169.4M | 0xea1a…0c90creator | 30d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.