
PEDRIGAVIFRENKI kanye south
0x25e3be762509aa43d5a563d2ef90f360ac752046
Launched 44d ago (15 Sept, 20:57 UTC) by 0xa96a…63d1
pedrigavifrenki - seat 217 of 232 in the MADE book. Every trade pays 4%: 2.35% burns the day's best earners, 1.175% goes straight to pedrigavifrenki, 1.175% runs the book. The Cut bonds curves through the day and burns the top five at 00:00 UTC. mademen.family
Market cap
$3.7K
Price
$0.00000373
Buys / sells
13 / 13
Holders
Loading…
Volume
0.64 ETH
4% creator tax
Price
The creator
- Launches on Pons
- 249
- Graduated
- 56
- Died within a day
- 62
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+11s
- A holder sold 2.6% of supply+9s
- Launched15 Sept, 20:57 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00073 | 456.4K | 0x24a4…0da7 | 14d ago |
| Sell | 0.00013 | 79.1K | 0x5907…8088 | 23d ago |
| Buy | 0.00014 | 79.1K | 0x5907…8088 | 23d ago |
| Buy | 0.00081 | 456.4K | 0x8f10…f996 | 23d ago |
| Sell | 0.0036 | 2.3M | 0x55fc…016d | 44d ago |
| Sell | 0.019 | 11.7M | 0x6505…40dc | 44d ago |
| Sell | 0.020 | 12.0M | 0x6505…40dc | 44d ago |
| Sell | 0.021 | 12.3M | 0x6505…40dc | 44d ago |
| Sell | 0.026 | 14.8M | 0x6505…40dc | 44d ago |
| Sell | 0.033 | 17.9M | 0xb3e5…dff3 | 44d ago |
| Sell | 0.035 | 18.7M | 0xf33c…2c25 | 44d ago |
| Sell | 0.032 | 16.3M | 0x9689…8341 | 44d ago |
| Sell | 0.052 | 25.2M | 0x9689…8341 | 44d ago |
| Sell | 0.0047 | 2.2M | 0xf464…5245 | 44d ago |
| Sell | 0.058 | 26.3M | 0x6505…40dc | 44d ago |
| Buy | 0.040 | 16.3M | 0x9689…8341 | 44d ago |
| Buy | 0.059 | 25.2M | 0x9689…8341 | 44d ago |
| Buy | 0.040 | 17.9M | 0xb3e5…dff3 | 44d ago |
| Buy | 0.040 | 18.7M | 0xf33c…2c25 | 44d ago |
| Buy | 0.0046 | 2.2M | 0xf464…5245 | 44d ago |
| Buy | 0.025 | 12.3M | 0x6505…40dc | 44d ago |
| Buy | 0.024 | 12.0M | 0x6505…40dc | 44d ago |
| Buy | 0.023 | 11.7M | 0x6505…40dc | 44d ago |
| Buy | 0.050 | 26.3M | 0x6505…40dc | 44d ago |
| Buy | 0.027 | 14.8M | 0x6505…40dc | 44d ago |
| Buy | 0.0040 | 2.3M | 0x55fc…016d | 44d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.