
GIL GET IN LOSER
0x254ffd2aa23071910268f7b24394f2381da7b7c8
Launched 59d ago (4 Sept, 11:31 UTC) by 0x0937…a4a9
Serial launcher: 7 earlier launches, none graduated.Creator sold: Creator sold 36% of supply.
Graduation progress0.0% · 0 GOOGL of 24.20 GOOGL
Market cap
9.68 GOOGL
priced in GOOGL
Price
9.7e-9 GOOGL
Buys / sells
8 / 8
Holders
Loading…
Volume
13.76 GOOGL
no creator tax
Price
The creator
- Launches on Pons
- 88
- Graduated
- 3
- Died within a day
- 36
- Usually first sells
- after 9s
On this token the creator wallet bought 0 and sold 359.2M on the curve (first sale 36s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+4h 16m
- Creator sold 35.9% of supply+37s
- Launched4 Sept, 11:31 UTC
Trades
Read from the chain · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0041 | 432.2K | 0x4366…695c | 55d ago |
| Sell | 0.00059 | 61.4K | 0x7250…30ff | 58d ago |
| Sell | 0.25 | 25.4M | 0x1319…4f2d | 58d ago |
| Sell | 0.14 | 13.9M | 0x1319…4f2d | 59d ago |
| Buy | 0.15 | 13.9M | 0x1319…4f2d | 59d ago |
| Buy | 0.25 | 25.4M | 0x1319…4f2d | 59d ago |
| Sell | 5.38 | 359.2M | 0x0937…a4a9creator | 59d ago |
| Buy | 0.010 | 432.2K | 0x4366…695c | 59d ago |
| Buy | 0.0015 | 61.4K | 0xd91a…fb56 | 59d ago |
| Sell | 0.36 | 15.1M | 0x4a86…6f60 | 59d ago |
| Sell | 0.35 | 14.1M | 0x4a86…6f60 | 59d ago |
| Sell | 0.29 | 11.0M | 0x4a86…6f60 | 59d ago |
| Buy | 0.43 | 15.1M | 0xc6e6…8ee9 | 59d ago |
| Buy | 0.30 | 11.0M | 0x275a…2c77 | 59d ago |
| Buy | 0.37 | 14.1M | 0x6d75…daa7 | 59d ago |
| Buy | 5.48 | 359.2M | 0xd584…7191 | 59d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.