
Solo iPhone Solo
0x25375c22f410ee014990cf4d0a7fd244a9303cd1
Launched 45d ago (15 Sept, 10:01 UTC) by 0x51dd…082d
iPhone Solo
Proven creator: 2 of the creator's 52 earlier launches graduated.
Graduation progress0.1% · 0.012 AAPL of 24.20 AAPL
Market cap
9.69 AAPL
priced in AAPL
Price
9.7e-9 AAPL
Buys / sells
9 / 9
Holders
Loading…
Volume
7.47 AAPL
no creator tax
Price
The creator
- Launches on Pons
- 103
- Graduated
- 4
- Died within a day
- 41
- Usually first sells
- after 4s
On this token the creator wallet bought 70.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 6.7% of supply+23m 14s
- A holder sold 2.6% of supply+23m 14s
- A holder sold 2.5% of supply+26s
- A holder sold 2.5% of supply+20s
- A holder sold 2.6% of supply+17s
- A holder sold 2.6% of supply+16s
- A holder sold 4.5% of supply+12s
- A holder sold 4.6% of supply+5s
- A holder sold 2.5% of supply+2s
- Launched15 Sept, 10:01 UTC
Trades
Read from the chain · newest first| Side | AAPL | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.012 | 1.2M | 0x48ad…fb2f | 43d ago |
| Buy | 0.00068 | 69.2K | 0xa6b2…3ef4 | 45d ago |
| Sell | 0.69 | 67.5M | 0x8bc8…3fc8 | 45d ago |
| Sell | 0.29 | 25.7M | 0x7250…30ff | 45d ago |
| Buy | 0.75 | 67.5M | 0x8bc8…3fc8 | 45d ago |
| Sell | 0.26 | 24.8M | 0x9689…8341 | 45d ago |
| Sell | 0.27 | 24.8M | 0x9689…8341 | 45d ago |
| Sell | 0.30 | 26.2M | 0x9689…8341 | 45d ago |
| Buy | 0.30 | 25.7M | 0xd91a…fb56 | 45d ago |
| Sell | 0.30 | 26.2M | 0x9689…8341 | 45d ago |
| Sell | 0.56 | 45.1M | 0x9689…8341 | 45d ago |
| Buy | 0.00074 | 55.0K | 0x6505…40dc | 45d ago |
| Sell | 0.64 | 45.7M | 0x9689…8341 | 45d ago |
| Sell | 0.37 | 24.6M | 0x9689…8341 | 45d ago |
| Buy | 0.68 | 45.1M | 0x1249…b52a | 45d ago |
| Buy | 0.70 | 52.4M | 0x3f32…8ed6 | 45d ago |
| Buy | 0.59 | 49.5M | 0x2210…7dff | 45d ago |
| Buy | 0.74 | 70.3M | 0x51dd…082dcreator | 45d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.