
π π
0x23b4c3cff8c1d8caece40290f5ccd4b6c3445300
Launched 56d ago (8 Sept, 21:41 UTC) by 0xa60eβ¦3065
Proven creator: 105 of the creator's 2158 earlier launches graduated.Fast mover: 26 buys in the first 5 minutes.Graduated: Trading in a Uniswap pool.
π Graduated: trading in a Uniswap pool100% Β· 8.1K USDG of 8.1K USDG
Market cap
$39.5K
priced in USDG
Price
$0.0000395
Buys / sells
26 / 2
Holders
Loadingβ¦
Volume
9.1K USDG
no creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
0xa60eβ¦3065 Β· full history β
- Launches on Pons
- 3502
- Graduated
- 167
- Died within a day
- 1369
- Usually first sells
- after 4s
On this token the creator wallet bought 431.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+5s
- A holder sold 3.1% of supply+2s
- Launched8 Sept, 21:41 UTC
Trades
Read from the chain Β· newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 29.17 | 730.4K | 0xa053β¦4f0b | 56d ago |
| Buy | 137.07 | 3.5M | 0xfbcfβ¦1f29 | 56d ago |
| Buy | 115.63 | 3.0M | 0x3358β¦b330 | 56d ago |
| Buy | 130.08 | 3.5M | 0xb588β¦61f1 | 56d ago |
| Sell | 66.63 | 1.8M | 0x9689β¦8341 | 56d ago |
| Buy | 267.55 | 7.3M | 0x53e5β¦c5dc | 56d ago |
| Buy | 267.55 | 7.6M | 0xa13cβ¦ad9d | 56d ago |
| Buy | 267.55 | 8.0M | 0x02f1β¦edd7 | 56d ago |
| Buy | 267.55 | 8.5M | 0x02f1β¦edd7 | 56d ago |
| Buy | 267.55 | 8.9M | 0x02f1β¦edd7 | 56d ago |
| Buy | 267.55 | 9.4M | 0xa13cβ¦ad9d | 56d ago |
| Buy | 267.55 | 10.0M | 0x02f1β¦edd7 | 56d ago |
| Buy | 267.55 | 10.6M | 0xb899β¦2115 | 56d ago |
| Buy | 267.55 | 11.2M | 0x8b70β¦b4d6 | 56d ago |
| Buy | 409.51 | 18.6M | 0x6505β¦40dc | 56d ago |
| Buy | 409.51 | 20.5M | 0x6505β¦40dc | 56d ago |
| Buy | 409.51 | 22.8M | 0x6505β¦40dc | 56d ago |
| Buy | 409.51 | 25.5M | 0x6505β¦40dc | 56d ago |
| Buy | 409.51 | 28.6M | 0x6505β¦40dc | 56d ago |
| Buy | 409.52 | 32.3M | 0x6505β¦40dc | 56d ago |
| Sell | 387.90 | 31.3M | 0x9689β¦8341 | 56d ago |
| Buy | 122.85 | 9.3M | 0x6505β¦40dc | 56d ago |
| Buy | 122.85 | 9.7M | 0x6505β¦40dc | 56d ago |
| Buy | 368.54 | 31.3M | 0x57e6β¦f41d | 56d ago |
| Buy | 122.85 | 11.3M | 0x6505β¦40dc | 56d ago |
| Buy | 122.85 | 11.8M | 0x6505β¦40dc | 56d ago |
| Buy | 19.66 | 1.8M | 0x6844β¦24f4 | 56d ago |
| Buy | 2.5K | 431.6M | 0xa60eβ¦3065creator | 56d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.