
CLAUDIA Microsoft Chan
0x2305cae034089b579700b3894e12a9c98ecbdfb1
Launched 51d ago (9 Sept, 02:10 UTC) by 0x5745…95ae
Proven creator: 13 of the creator's 261 earlier launches graduated.
Graduation progress0.0% · 0 MSFT of 16.08 MSFT
Market cap
6.43 MSFT
priced in MSFT
Price
6.4e-9 MSFT
Buys / sells
9 / 15
Holders
Loading…
Volume
8.18 MSFT
no creator tax
Price
The creator
- Launches on Pons
- 341
- Graduated
- 15
- Died within a day
- 151
- Usually first sells
- never sold
On this token the creator wallet bought 275.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.9% of supply+35m 43s
- A holder sold 2.3% of supply+35m 43s
- A holder sold 2.6% of supply+9m 54s
- A holder sold 3.4% of supply+9m 54s
- A holder sold 3.5% of supply+9m 54s
- A holder sold 13.8% of supply+14s
- A holder sold 13.8% of supply+13s
- Launched9 Sept, 02:10 UTC
Trades
Read from the chain · newest first| Side | MSFT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.000049 | 7.7K | 0x6aa8…326e | 35d ago |
| Buy | 0.000050 | 7.7K | 0x39b3…be5f | 51d ago |
| Sell | 0.26 | 38.8M | 0xe347…98ec | 51d ago |
| Sell | 0.16 | 23.2M | 0x7250…30ff | 51d ago |
| Sell | 0.19 | 25.6M | 0x9689…8341 | 51d ago |
| Sell | 0.27 | 34.0M | 0x9689…8341 | 51d ago |
| Sell | 0.30 | 35.3M | 0x9689…8341 | 51d ago |
| Buy | 0.20 | 22.8M | 0xd91a…fb56 | 51d ago |
| Sell | 0.053 | 6.2M | 0x9689…8341 | 51d ago |
| Sell | 0.052 | 6.0M | 0x9689…8341 | 51d ago |
| Sell | 0.040 | 4.5M | 0x9689…8341 | 51d ago |
| Sell | 0.063 | 7.0M | 0x9689…8341 | 51d ago |
| Sell | 0.066 | 7.3M | 0x9689…8341 | 51d ago |
| Sell | 0.049 | 5.3M | 0x9689…8341 | 51d ago |
| Sell | 0.075 | 8.0M | 0x6505…40dc | 51d ago |
| Buy | 0.0041 | 421.2K | 0xd91a…fb56 | 51d ago |
| Buy | 0.36 | 38.8M | 0xe347…98ec | 51d ago |
| Buy | 0.30 | 35.4M | 0x16c7…c8bd | 51d ago |
| Buy | 0.38 | 48.9M | 0x0e81…7d64 | 51d ago |
| Buy | 0.33 | 47.0M | 0x677f…e392 | 51d ago |
| Sell | 1.03 | 137.7M | 0x6505…40dc | 51d ago |
| Sell | 1.43 | 137.7M | 0x6505…40dc | 51d ago |
| Buy | 0.10 | 8.0M | 0x6505…40dc | 51d ago |
| Buy | 2.47 | 275.4M | 0x5745…95aecreator | 51d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.