
PONE pone
0x2029abcc1b1a0029c6e2113efa20c8f086a26baa
Launched 29d ago (3 Oct, 14:32 UTC) by 0x0937…a4a9
Proven creator: 3 of the creator's 78 earlier launches graduated.Creator sold: Creator sold 34% of supply.
Graduation progress0.0% · 0 GME of 369.00 GME
Market cap
147.63 GME
priced in GME
Price
1.5e-7 GME
Buys / sells
8 / 9
Holders
Loading…
Volume
204.99 GME
no creator tax
Price
The creator
- Launches on Pons
- 88
- Graduated
- 3
- Died within a day
- 36
- Usually first sells
- after 9s
On this token the creator wallet bought 0 and sold 338.2M on the curve (first sale 9s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+23m 1s
- A holder sold 3.2% of supply+20m 18s
- A holder sold 3.2% of supply+9m 51s
- A holder sold 5.0% of supply+2m 38s
- Creator sold 23.7% of supply+18s
- Creator sold 10.1% of supply+9s
- Launched3 Oct, 14:32 UTC
Trades
Read from the chain · newest first| Side | GME | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0099 | 67.4K | 0x6505…40dc | 29d ago |
| Sell | 3.34 | 22.4M | 0x6a7f…c8d2 | 29d ago |
| Buy | 0.011 | 67.4K | 0xb100…c3fd | 29d ago |
| Sell | 5.04 | 31.9M | 0x7250…30ff | 29d ago |
| Sell | 0.94 | 5.7M | 0x6ccc…a6c8 | 29d ago |
| Sell | 5.48 | 32.0M | 0x6aa8…326e | 29d ago |
| Buy | 5.59 | 32.0M | 0x0034…0000 | 29d ago |
| Sell | 2.96 | 17.5M | 0x0d53…9b6f | 29d ago |
| Buy | 0.99 | 5.7M | 0x6ccc…a6c8 | 29d ago |
| Sell | 9.01 | 50.3M | 0x6aa8…326e | 29d ago |
| Buy | 5.95 | 31.9M | 0xd91a…fb56 | 29d ago |
| Buy | 3.93 | 22.4M | 0x6a7f…c8d2 | 29d ago |
| Buy | 2.96 | 17.5M | 0x0d53…9b6f | 29d ago |
| Buy | 7.90 | 50.3M | 0x0034…0000 | 29d ago |
| Sell | 45.33 | 236.8M | 0x0937…a4a9creator | 29d ago |
| Sell | 29.36 | 101.5M | 0x0937…a4a9creator | 29d ago |
| Buy | 76.20 | 338.2M | 0xd584…7191 | 29d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.