GME Greatest Meme Ever
0x1faed09c08256b02edf707f5611be40b727c4bba
Launched 33d ago (26 Sept, 15:49 UTC) by 0xf38c…8c3a
Greatest Meme Ever
Proven creator: 13 of the creator's 1167 earlier launches graduated.
Graduation progress0.0% · 0 GME of 369.00 GME
Market cap
148.02 GME
priced in GME
Price
1.5e-7 GME
Buys / sells
15 / 15
Holders
Loading…
Volume
77.15 GME
no creator tax
Price
The creator
- Launches on Pons
- 1231
- Graduated
- 13
- Died within a day
- 664
- Usually first sells
- never sold
On this token the creator wallet bought 132.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+3m 49s
- A holder sold 2.7% of supply+3m 49s
- A holder sold 2.7% of supply+3m 49s
- A holder sold 2.3% of supply+1m 26s
- A holder sold 3.3% of supply+53s
- Launched26 Sept, 15:49 UTC
Trades
Read from the chain · newest first| Side | GME | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.41 | 2.8M | 0x6aa8…326e | 33d ago |
| Sell | 0.79 | 5.3M | 0x82e6…4cec | 33d ago |
| Sell | 3.48 | 22.9M | 0x6505…40dc | 33d ago |
| Sell | 4.25 | 26.5M | 0x6505…40dc | 33d ago |
| Sell | 4.61 | 27.2M | 0x6505…40dc | 33d ago |
| Buy | 0.50 | 2.8M | 0x0005…b5ef | 33d ago |
| Sell | 1.21 | 6.9M | 0x897d…4a5d | 33d ago |
| Sell | 0.95 | 5.4M | 0x1440…86b0 | 33d ago |
| Buy | 1.25 | 6.9M | 0xb300…028d | 33d ago |
| Sell | 2.03 | 11.4M | 0xe492…ce2b | 33d ago |
| Sell | 2.03 | 11.1M | 0xe492…ce2b | 33d ago |
| Sell | 2.20 | 11.7M | 0xe492…ce2b | 33d ago |
| Sell | 2.32 | 12.1M | 0xe492…ce2b | 33d ago |
| Sell | 2.14 | 10.9M | 0xe492…ce2b | 33d ago |
| Sell | 4.74 | 23.1M | 0x6505…40dc | 33d ago |
| Buy | 1.14 | 5.3M | 0x6040…b2fa | 33d ago |
| Buy | 1.14 | 5.4M | 0xfd04…e8da | 33d ago |
| Buy | 2.25 | 10.9M | 0xe492…ce2b | 33d ago |
| Buy | 2.25 | 11.1M | 0xe492…ce2b | 33d ago |
| Buy | 2.25 | 11.4M | 0xe492…ce2b | 33d ago |
| Buy | 2.25 | 11.7M | 0xe492…ce2b | 33d ago |
| Buy | 2.25 | 12.1M | 0xe492…ce2b | 33d ago |
| Sell | 0.76 | 4.2M | 0x0005…b5ef | 33d ago |
| Sell | 6.28 | 33.2M | 0x6505…40dc | 33d ago |
| Buy | 0.84 | 4.2M | 0x0005…b5ef | 33d ago |
| Buy | 0.034 | 170.4K | 0x6505…40dc | 33d ago |
| Buy | 0.034 | 170.4K | 0x6505…40dc | 33d ago |
| Buy | 0.034 | 170.5K | 0x6505…40dc | 33d ago |
| Buy | 0.034 | 170.6K | 0x6505…40dc | 33d ago |
| Buy | 22.72 | 132.3M | 0xf38c…8c3acreator | 33d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.