
https://truthsocial.com/@realDonaldTrump/posts/117437722978811146
Proven creator: 8 of the creator's 1281 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
367.05 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
9 / 8
Holders
Loading…
Volume
387.54 DJT
no creator tax
Price
The creator
- Launches on Pons
- 1283
- Graduated
- 8
- Died within a day
- 644
- Usually first sells
- after 7s
On this token the creator wallet bought 270.1M and sold 270.1M on the curve (first sale 3s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.4% of supply+11m 13s
- A holder sold 4.5% of supply+7m 51s
- A holder sold 4.9% of supply+3s
- Creator sold 27.0% of supply+3s
- Launched14 Oct, 05:57 UTC
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.14 | 373.8K | 0x9e02…ef61 | 15d ago |
| Buy | 0.14 | 373.8K | 0x9e02…ef61 | 15d ago |
| Sell | 3.09 | 8.4M | 0x6505…40dc | 15d ago |
| Sell | 0.64 | 1.7M | 0xcb37…1dfa | 15d ago |
| Sell | 0.32 | 855.8K | 0x6505…40dc | 16d ago |
| Buy | 3.17 | 8.4M | 0x5bbe…692c | 16d ago |
| Buy | 0.64 | 1.7M | 0xcb37…1dfa | 16d ago |
| Buy | 0.32 | 855.8K | 0xb100…c3fd | 17d ago |
| Sell | 12.69 | 33.8M | 0x6aa8…326e | 17d ago |
| Sell | 18.22 | 44.7M | 0x7250…30ff | 17d ago |
| Buy | 0.014 | 32.1K | 0xcb37…1dfa | 17d ago |
| Sell | 22.35 | 49.5M | 0xb93e…59be | 17d ago |
| Buy | 15.85 | 33.8M | 0x0034…0000 | 17d ago |
| Buy | 19.22 | 44.7M | 0xd91a…fb56 | 17d ago |
| Buy | 19.28 | 49.5M | 0x6208…284a | 17d ago |
| Sell | 134.37 | 270.1M | 0x196d…e4cbcreator | 17d ago |
| Buy | 137.10 | 270.1M | 0x196d…e4cbcreator | 17d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.