SALARY SalaryPad
0x1f5b8f8606d4cec9441fbbc8a4763de094740697
Launched 37d ago (23 Sept, 17:12 UTC) by 0xca11…ca11
dsd d ds
Proven creator: 55 of the creator's 4998 earlier launches graduated.
Graduation progress0.0% · 0 META of 13.57 META
Market cap
5.60 META
priced in META
Price
5.6e-9 META
Buys / sells
13 / 14
Holders
Loading…
Volume
5.36 META
2% creator tax
Price
The creator
- Launches on Pons
- 5089
- Graduated
- 56
- Died within a day
- 3928
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+1m 16s
- A holder sold 7.7% of supply+33s
- A holder sold 2.5% of supply+33s
- A holder sold 3.2% of supply+33s
- A holder sold 3.8% of supply+33s
- A holder sold 2.4% of supply+33s
- A holder sold 4.9% of supply+33s
- A holder sold 2.1% of supply+5s
- A holder sold 2.3% of supply+5s
- Launched23 Sept, 17:12 UTC
Trades
Read from the chain · newest first| Side | META | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.16 | 30.2M | 0x7ab3…1af0 | 37d ago |
| Buy | 0.17 | 30.2M | 0x7ab3…1af0 | 37d ago |
| Sell | 0.44 | 77.2M | 0x92ce…9c02 | 37d ago |
| Sell | 0.16 | 25.4M | 0x92ce…9c02 | 37d ago |
| Sell | 0.22 | 31.9M | 0x92ce…9c02 | 37d ago |
| Sell | 0.28 | 37.9M | 0x92ce…9c02 | 37d ago |
| Sell | 0.19 | 24.3M | 0x92ce…9c02 | 37d ago |
| Sell | 0.42 | 48.6M | 0x92ce…9c02 | 37d ago |
| Sell | 0.018 | 2.0M | 0x9d32…1262 | 37d ago |
| Buy | 0.11 | 11.6M | 0x6316…4b13 | 37d ago |
| Buy | 0.075 | 7.9M | 0xdc56…6981 | 37d ago |
| Buy | 0.054 | 5.8M | 0x442c…ea2d | 37d ago |
| Buy | 0.33 | 37.3M | 0xe4cd…3c9d | 37d ago |
| Buy | 0.070 | 8.5M | 0x2ceb…ee37 | 37d ago |
| Sell | 0.041 | 5.3M | 0x92ce…9c02 | 37d ago |
| Sell | 0.090 | 11.3M | 0x92ce…9c02 | 37d ago |
| Sell | 0.11 | 13.8M | 0x92ce…9c02 | 37d ago |
| Sell | 0.18 | 21.1M | 0x92ce…9c02 | 37d ago |
| Sell | 0.21 | 22.7M | 0x92ce…9c02 | 37d ago |
| Sell | 0.076 | 8.0M | 0x92ce…9c02 | 37d ago |
| Buy | 0.020 | 2.0M | 0x9d32…1262 | 37d ago |
| Buy | 0.27 | 27.6M | 0x6316…4b13 | 37d ago |
| Buy | 0.29 | 32.0M | 0xdc56…6981 | 37d ago |
| Buy | 0.27 | 32.1M | 0x442c…ea2d | 37d ago |
| Buy | 0.34 | 45.3M | 0xe4cd…3c9d | 37d ago |
| Buy | 0.29 | 42.2M | 0x2ceb…ee37 | 37d ago |
| Buy | 0.47 | 77.2M | 0x1222…914c | 37d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.