VICEWIRE VICEWIRE
0x1dac28064ca21e995abc756021fe21bcd2cb5430
Launched 10d ago (19 Oct, 17:41 UTC) by 0x57a0…9f9d
VICEWIRE
Proven creator: 14 of the creator's 921 earlier launches graduated.
Graduation progress0.7% · 0.19 TTWO of 26.64 TTWO
Market cap
10.90 TTWO
priced in TTWO
Price
1.1e-8 TTWO
Buys / sells
9 / 9
Holders
Loading…
Volume
6.70 TTWO
no creator tax
Price
The creator
- Launches on Pons
- 935
- Graduated
- 14
- Died within a day
- 476
- Usually first sells
- after 1m 3s
On this token the creator wallet bought 178.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.2% of supply+32m 43s
- A holder sold 4.3% of supply+30m 24s
- A holder sold 2.2% of supply+1m 53s
- A holder sold 2.2% of supply+1m 52s
- A holder sold 4.5% of supply+1m 51s
- A holder sold 8.9% of supply+1m 49s
- Launched19 Oct, 17:41 UTC
Trades
Read from the chain · newest first| Side | TTWO | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.14 | 13.2M | 0x5bbe…692c | 6d ago |
| Sell | 0.024 | 2.2M | 0x6505…40dc | 8d ago |
| Buy | 0.024 | 2.2M | 0xc5d2…c3e2 | 10d ago |
| Buy | 0.048 | 4.5M | 0x9247…528b | 10d ago |
| Sell | 0.35 | 32.2M | 0x0d53…9b6f | 10d ago |
| Sell | 0.51 | 43.1M | 0x801d…64a7 | 10d ago |
| Sell | 0.023 | 1.8M | 0x6505…40dc | 10d ago |
| Buy | 0.023 | 1.8M | 0x5231…dcaa | 10d ago |
| Sell | 0.018 | 1.4M | 0x6505…40dc | 10d ago |
| Buy | 0.39 | 32.2M | 0x0d53…9b6f | 10d ago |
| Buy | 0.49 | 43.1M | 0xd42a…d6a4 | 10d ago |
| Sell | 0.24 | 22.3M | 0x6505…40dc | 10d ago |
| Sell | 0.25 | 22.3M | 0x6505…40dc | 10d ago |
| Sell | 0.54 | 44.6M | 0x6505…40dc | 10d ago |
| Sell | 1.26 | 89.2M | 0x6505…40dc | 10d ago |
| Buy | 0.023 | 1.4M | 0x5231…dcaa | 10d ago |
| Buy | 0.00063 | 39.5K | 0xcb37…1dfa | 10d ago |
| Buy | 2.34 | 178.4M | 0x57a0…9f9dcreator | 10d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.