TC Tesla Cybercab
0x1d32e690381f5ae6357f5b82308c8e4bcef07fb9
Launched 52d ago (7 Sept, 14:17 UTC) by 0xe302…bf0c
memecoin
Proven creator: 10 of the creator's 115 earlier launches graduated.
Graduation progress0.0% · 0 UPS of 100.31 UPS
Market cap
40.12 UPS
priced in UPS
Price
4.0e-8 UPS
Buys / sells
9 / 9
Holders
Loading…
Volume
32.97 UPS
no creator tax
Price
The creator
- Launches on Pons
- 126
- Graduated
- 10
- Died within a day
- 35
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.9% of supply+2h 55m
- A holder sold 2.3% of supply+59m 14s
- A holder sold 15.1% of supply+7s
- A holder sold 4.4% of supply+4s
- A holder sold 4.1% of supply+3s
- Launched7 Sept, 14:17 UTC
Trades
Read from the chain · newest first| Side | UPS | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0011 | 28.6K | 0x9e89…7559 | 43d ago |
| Sell | 1.17 | 28.5M | 0x9e89…7559 | 52d ago |
| Sell | 0.67 | 15.6M | 0x772a…1a55 | 52d ago |
| Sell | 1.00 | 22.5M | 0x7250…30ff | 52d ago |
| Sell | 0.81 | 17.4M | 0xe347…98ec | 52d ago |
| Buy | 0.83 | 17.4M | 0xe347…98ec | 52d ago |
| Buy | 0.71 | 15.6M | 0x6505…40dc | 52d ago |
| Buy | 0.97 | 22.1M | 0xd91a…fb56 | 52d ago |
| Buy | 0.019 | 451.6K | 0xd91a…fb56 | 52d ago |
| Buy | 1.19 | 28.6M | 0x6505…40dc | 52d ago |
| Sell | 0.26 | 6.4M | 0xb081…4a44 | 52d ago |
| Sell | 7.14 | 150.6M | 0xde1e…1dab | 52d ago |
| Sell | 2.59 | 44.0M | 0x5308…3abc | 52d ago |
| Sell | 2.67 | 40.7M | 0x180a…e4fc | 52d ago |
| Buy | 0.48 | 6.4M | 0xb081…4a44 | 52d ago |
| Buy | 2.88 | 44.0M | 0x5308…3abc | 52d ago |
| Buy | 2.40 | 40.7M | 0x180a…e4fc | 52d ago |
| Buy | 7.19 | 150.6M | 0xde1e…1dab | 52d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.