fone apeonfone
0x1ca88b23918a642d61aeb261d1a75f1040e619eb
Launched 60d ago (5 Sept, 00:56 UTC) by 0x6cf0…88a9
Proven creator: 4 of the creator's 263 earlier launches graduated.
Graduation progress0.0% · 0 AAPL of 24.20 AAPL
Market cap
9.69 AAPL
priced in AAPL
Price
9.7e-9 AAPL
Buys / sells
15 / 11
Holders
Loading…
Volume
11.64 AAPL
no creator tax
Price
The creator
- Launches on Pons
- 290
- Graduated
- 4
- Died within a day
- 205
- Usually first sells
- never sold
On this token the creator wallet bought 214.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.6% of supply+1h 24m
- A holder sold 2.5% of supply+27s
- A holder sold 8.1% of supply+17s
- A holder sold 3.1% of supply+16s
- A holder sold 2.7% of supply+16s
- A holder sold 2.7% of supply+16s
- A holder sold 6.4% of supply+13s
- A holder sold 11.4% of supply+10s
- Launched5 Sept, 00:56 UTC
Trades
Read from the chain · newest first| Side | AAPL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0061 | 639.2K | 0x48ad…fb2f | 43d ago |
| Buy | 0.0063 | 639.2K | 0x48ad…fb2f | 49d ago |
| Buy | 0.00031 | 32.0K | 0xea5e…96e8 | 54d ago |
| Sell | 0.36 | 36.1M | 0x6505…40dc | 60d ago |
| Sell | 0.0065 | 634.3K | 0x7250…30ff | 60d ago |
| Sell | 0.16 | 15.4M | 0xe347…98ec | 60d ago |
| Buy | 0.38 | 36.1M | 0x6505…40dc | 60d ago |
| Sell | 0.25 | 24.8M | 0x4a86…6f60 | 60d ago |
| Buy | 0.16 | 15.4M | 0xe347…98ec | 60d ago |
| Sell | 0.90 | 81.5M | 0x6505…40dc | 60d ago |
| Sell | 0.39 | 31.4M | 0x4a86…6f60 | 60d ago |
| Sell | 0.36 | 26.7M | 0x4a86…6f60 | 60d ago |
| Sell | 0.39 | 27.4M | 0x4a86…6f60 | 60d ago |
| Sell | 1.02 | 64.0M | 0x6505…40dc | 60d ago |
| Buy | 0.27 | 15.3M | 0xee3f…afdb | 60d ago |
| Buy | 0.27 | 16.5M | 0xbc62…66ed | 60d ago |
| Buy | 0.22 | 13.5M | 0x53aa…4728 | 60d ago |
| Buy | 0.38 | 24.8M | 0xf193…a832 | 60d ago |
| Buy | 0.0094 | 634.3K | 0xd91a…fb56 | 60d ago |
| Sell | 1.92 | 114.3M | 0x6505…40dc | 60d ago |
| Buy | 0.22 | 11.4M | 0xee3f…afdb | 60d ago |
| Buy | 0.26 | 13.9M | 0x53aa…4728 | 60d ago |
| Buy | 0.27 | 14.9M | 0xbc62…66ed | 60d ago |
| Buy | 0.38 | 21.8M | 0x6505…40dc | 60d ago |
| Buy | 0.38 | 23.2M | 0x6505…40dc | 60d ago |
| Buy | 2.68 | 214.9M | 0x6cf0…88a9creator | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.