
INUDEX inudex
0x1c8749a5fc003761b4018773f8ccaa8f844d88e3
Launched 39d ago (21 Sept, 20:16 UTC) by 0x034b…5141
Proven creator: 3 of the creator's 304 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 Index of 318.5K Index
Market cap
130.4K Index
priced in Index
Price
0.00013 Index
Buys / sells
10 / 10
Holders
Loading…
Volume
101.0K Index
no creator tax
Price
The creator
- Launches on Pons
- 349
- Graduated
- 3
- Died within a day
- 239
- Usually first sells
- after 4s
On this token the creator wallet bought 87.3M and sold 87.3M on the curve (first sale 2s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+1h 17m
- A holder sold 2.3% of supply+15m 56s
- A holder sold 3.7% of supply+5s
- A holder sold 8.1% of supply+3s
- Creator sold 8.7% of supply+2s
- Launched21 Sept, 20:16 UTC
Trades
Read from the chain · newest first| Side | Index | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 2.9K | 22.6M | 0xd657…e3c5 | 39d ago |
| Sell | 3.1K | 22.8M | 0xea2d…a67e | 39d ago |
| Sell | 2.0K | 14.1M | 0xd57c…3ba9 | 39d ago |
| Sell | 532.55 | 3.7M | 0xf1b4…5726 | 39d ago |
| Sell | 2.9K | 19.7M | 0x6505…40dc | 39d ago |
| Buy | 3.4K | 22.8M | 0xea2d…a67e | 39d ago |
| Sell | 5.5K | 36.9M | 0x1e9c…b6f0 | 39d ago |
| Buy | 3.0K | 19.7M | 0x6505…40dc | 39d ago |
| Buy | 2.1K | 14.1M | 0xd57c…3ba9 | 39d ago |
| Buy | 3.2K | 22.6M | 0xd657…e3c5 | 39d ago |
| Buy | 5.0K | 36.9M | 0x1e9c…b6f0 | 39d ago |
| Sell | 11.2K | 81.0M | 0x6505…40dc | 39d ago |
| Sell | 14.5K | 87.3M | 0x034b…5141creator | 39d ago |
| Sell | 3.6K | 19.3M | 0xb0be…f3c2 | 39d ago |
| Sell | 3.7K | 18.5M | 0x98eb…f126 | 39d ago |
| Buy | 15.2K | 81.0M | 0x6505…40dc | 39d ago |
| Buy | 3.1K | 18.5M | 0xf805…7fb9 | 39d ago |
| Buy | 3.1K | 19.3M | 0xf805…7fb9 | 39d ago |
| Buy | 615.39 | 3.7M | 0x62ef…d6de | 39d ago |
| Buy | 12.3K | 87.3M | 0x034b…5141creator | 39d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.