LEDOGE Ledogecoin
0x1bdc58d257a81dddb75f610428845f0927205b75
Launched 64d ago (27 Aug, 02:33 UTC) by 0x7435…f812
Launched on discord.gg/uxento
Serial launcher: 496 earlier launches, none graduated.
Graduation progress0.0% · 0 RDDT of 42.35 RDDT
Market cap
18.01 RDDT
priced in RDDT
Price
1.8e-8 RDDT
Buys / sells
11 / 11
Holders
Loading…
Volume
13.53 RDDT
1% creator tax
Price
The creator
- Launches on Pons
- 506
- Graduated
- 0
- Died within a day
- 482
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 6.0% of supply+4m
- A holder sold 3.3% of supply+3m 36s
- A holder sold 3.5% of supply+3m 36s
- A holder sold 3.8% of supply+3m 36s
- A holder sold 2.0% of supply+56s
- A holder sold 2.1% of supply+56s
- A holder sold 2.2% of supply+56s
- A holder sold 4.4% of supply+15s
- A holder sold 4.0% of supply+15s
- Launched27 Aug, 02:33 UTC
Trades
Read from the chain · newest first| Side | RDDT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 1.05 | 59.7M | 0x6505…40dc | 64d ago |
| Sell | 0.64 | 32.7M | 0x6505…40dc | 64d ago |
| Sell | 0.74 | 35.4M | 0x6505…40dc | 64d ago |
| Sell | 0.88 | 38.4M | 0x6505…40dc | 64d ago |
| Buy | 0.78 | 32.7M | 0x6505…40dc | 64d ago |
| Buy | 0.78 | 35.4M | 0x6505…40dc | 64d ago |
| Buy | 0.78 | 38.4M | 0x6505…40dc | 64d ago |
| Buy | 1.10 | 59.7M | 0x6505…40dc | 64d ago |
| Sell | 0.25 | 15.0M | 0x6505…40dc | 64d ago |
| Sell | 0.34 | 19.5M | 0x6505…40dc | 64d ago |
| Sell | 0.37 | 20.3M | 0x6505…40dc | 64d ago |
| Sell | 0.40 | 21.3M | 0x6505…40dc | 64d ago |
| Sell | 0.44 | 22.2M | 0x6505…40dc | 64d ago |
| Buy | 0.31 | 15.0M | 0x6505…40dc | 64d ago |
| Buy | 0.39 | 19.5M | 0x6505…40dc | 64d ago |
| Buy | 0.39 | 20.3M | 0x6505…40dc | 64d ago |
| Buy | 0.39 | 21.3M | 0x6505…40dc | 64d ago |
| Buy | 0.39 | 22.2M | 0x6505…40dc | 64d ago |
| Sell | 0.76 | 43.5M | 0x6505…40dc | 64d ago |
| Sell | 0.75 | 39.8M | 0x6505…40dc | 64d ago |
| Buy | 0.79 | 39.8M | 0x6505…40dc | 64d ago |
| Buy | 0.79 | 43.5M | 0x6505…40dc | 64d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.