
PILLCOIN Pillcoin
0x1b1313fa7ae0072c96a49f7318a15fd25a3ad587
Launched 39d ago (21 Sept, 13:46 UTC) by 0x84e8…7876
Proven creator: 8 of the creator's 1028 earlier launches graduated.
Graduation progress0.0% · 0 NFLX of 130.30 NFLX
Market cap
52.28 NFLX
priced in NFLX
Price
5.2e-8 NFLX
Buys / sells
10 / 12
Holders
Loading…
Volume
61.06 NFLX
no creator tax
Price
The creator
- Launches on Pons
- 1120
- Graduated
- 9
- Died within a day
- 333
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+1h 5m
- A holder sold 3.3% of supply+46m 45s
- A holder sold 3.4% of supply+45m 2s
- A holder sold 2.0% of supply+7m 34s
- A holder sold 5.1% of supply+6m 6s
- A holder sold 20.4% of supply+7s
- A holder sold 2.3% of supply+6s
- A holder sold 2.5% of supply+5s
- Launched21 Sept, 13:46 UTC
Trades
Read from the chain · newest first| Side | NFLX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.16 | 3.0M | 0x48ad…fb2f | 32d ago |
| Buy | 0.16 | 3.0M | 0x48ad…fb2f | 38d ago |
| Sell | 1.88 | 35.1M | 0xd657…e3c5 | 38d ago |
| Sell | 1.91 | 33.2M | 0xea2d…a67e | 38d ago |
| Sell | 2.10 | 34.0M | 0xd57c…3ba9 | 38d ago |
| Sell | 0.19 | 2.9M | 0x6505…40dc | 39d ago |
| Buy | 2.11 | 33.2M | 0xea2d…a67e | 39d ago |
| Buy | 2.07 | 35.1M | 0xd657…e3c5 | 39d ago |
| Sell | 1.16 | 20.4M | 0x6505…40dc | 39d ago |
| Sell | 1.0 | 16.8M | 0x6505…40dc | 39d ago |
| Sell | 1.13 | 18.3M | 0x6505…40dc | 39d ago |
| Buy | 0.19 | 2.9M | 0x6505…40dc | 39d ago |
| Sell | 3.34 | 50.7M | 0xa03c…5bf4 | 39d ago |
| Buy | 1.42 | 20.4M | 0x6505…40dc | 39d ago |
| Buy | 1.12 | 16.8M | 0x6505…40dc | 39d ago |
| Buy | 1.18 | 18.3M | 0x6505…40dc | 39d ago |
| Buy | 2.06 | 34.0M | 0xd57c…3ba9 | 39d ago |
| Buy | 2.81 | 50.7M | 0x8bc8…3fc8 | 39d ago |
| Sell | 13.22 | 204.0M | 0x2dd6…b57e | 39d ago |
| Sell | 1.90 | 22.7M | 0x2dd6…b57e | 39d ago |
| Sell | 2.25 | 25.2M | 0x2dd6…b57e | 39d ago |
| Buy | 17.72 | 251.8M | 0xd202…cce4 | 39d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.