AIB America Is Back
0x1a76a1c2644db880ad685d90f7a02c2b28206071
Launched 7d ago (22 Oct, 09:48 UTC) by 0x3c62…7e15
America Is Back
Proven creator: 2 of the creator's 61 earlier launches graduated.
Graduation progress0.2% · 0.16 SGOV of 102.82 SGOV
Market cap
41.46 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
11 / 8
Holders
Loading…
Volume
9.18 SGOV
no creator tax
Price
The creator
- Launches on Pons
- 75
- Graduated
- 2
- Died within a day
- 46
- Usually first sells
- never sold
On this token the creator wallet bought 2.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.3% of supply+7m 41s
- Launched22 Oct, 09:48 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0016 | 39.0K | 0xe492…ce2b | 1d ago |
| Buy | 0.098 | 2.3M | 0x9247…528b | 5d ago |
| Buy | 0.070 | 1.7M | 0x130e…fe75 | 5d ago |
| Sell | 0.81 | 19.6M | 0x6505…40dc | 5d ago |
| Sell | 0.020 | 473.5K | 0x6505…40dc | 7d ago |
| Sell | 0.74 | 17.2M | 0x0d53…9b6f | 7d ago |
| Sell | 0.12 | 2.8M | 0x6505…40dc | 7d ago |
| Sell | 0.13 | 2.8M | 0x6505…40dc | 7d ago |
| Sell | 0.21 | 4.8M | 0x6505…40dc | 7d ago |
| Buy | 0.77 | 17.2M | 0x0d53…9b6f | 7d ago |
| Sell | 2.42 | 52.9M | 0x6505…40dc | 7d ago |
| Buy | 0.023 | 473.5K | 0x4fab…5be0 | 7d ago |
| Buy | 0.23 | 4.8M | 0x0898…8fe0 | 7d ago |
| Buy | 0.94 | 19.6M | 0xdf51…7383 | 7d ago |
| Buy | 2.35 | 52.9M | 0x2422…c7b6 | 7d ago |
| Buy | 0.0016 | 39.0K | 0xe492…ce2b | 7d ago |
| Buy | 0.0013 | 30.9K | 0xcb37…1dfa | 7d ago |
| Buy | 0.12 | 2.8M | 0x71d7…939c | 7d ago |
| Buy | 0.12 | 2.8M | 0x3c62…7e15creator | 7d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.