LUMI LUMORA
0x176259fd15b544ab0ced3ca32830432db9f82af1
Launched 45d ago (17 Sept, 18:04 UTC) by 0xee4d…4dac
Grow, forage, mine, craft, trade. Sell your crops at the market and get paid in GLD, tokenized gold you can claim to your wallet.
Market cap
116.39 GLD
priced in GLD
Price
1.2e-7 GLD
Buys / sells
15 / 0
Holders
Loading…
Volume
25.83 GLD
2% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 50.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+0s
- Launched17 Sept, 18:04 UTC
Trades
Read from the chain · newest first| Side | GLD | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 1.83 | 14.3M | 0xf8fb…8eb6 | 45d ago |
| Buy | 4.01 | 39.8M | 0x6922…04df | 45d ago |
| Buy | 3.25 | 40.9M | 0x2065…35c4 | 45d ago |
| Buy | 2.66 | 41.5M | 0x9ba8…eaf5 | 45d ago |
| Buy | 3.20 | 63.9M | 0xefa9…1324 | 45d ago |
| Buy | 2.31 | 59.5M | 0xa58f…25e0 | 45d ago |
| Buy | 1.63 | 51.8M | 0x9de5…4aed | 45d ago |
| Buy | 1.54 | 58.6M | 0x6ee5…30ec | 45d ago |
| Buy | 1.20 | 54.3M | 0x8a44…5a01 | 45d ago |
| Buy | 0.93 | 48.8M | 0x6e78…1711 | 45d ago |
| Buy | 0.77 | 45.7M | 0x603c…e276 | 45d ago |
| Buy | 0.65 | 42.9M | 0x5000…c6fb | 45d ago |
| Buy | 0.74 | 55.2M | 0x2942…e329 | 45d ago |
| Buy | 0.56 | 47.0M | 0x0558…070d | 45d ago |
| Buy | 0.54 | 50.0M | 0xee4d…4daccreator | 45d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.