
Musketeers Wiggle, Juno, Potato
0x154c4c21c0da08a2d200ca64731f9534e2a9b4a0
Launched 11d ago (18 Oct, 22:20 UTC) by 0xdf22…4669
Wiggle, Juno, Potato
Proven creator: 9 of the creator's 1351 earlier launches graduated.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
29.29 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
8 / 8
Holders
Loading…
Volume
9.33 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 1428
- Graduated
- 9
- Died within a day
- 888
- Usually first sells
- never sold
On this token the creator wallet bought 77.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+6m 46s
- A holder sold 2.1% of supply+6m 33s
- A holder sold 7.7% of supply+3m 43s
- Launched18 Oct, 22:20 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.40 | 13.9M | 0xb9ed…3cc9 | 8d ago |
| Sell | 0.0024 | 82.7K | 0x1e9c…b6f0 | 8d ago |
| Sell | 0.042 | 1.4M | 0xcb37…1dfa | 8d ago |
| Buy | 0.043 | 1.4M | 0xcb37…1dfa | 9d ago |
| Buy | 0.41 | 13.9M | 0xb9ed…3cc9 | 11d ago |
| Sell | 0.44 | 15.3M | 0x0d53…9b6f | 11d ago |
| Sell | 0.66 | 21.9M | 0x8bc8…3fc8 | 11d ago |
| Sell | 0.66 | 21.0M | 0x1e9c…b6f0 | 11d ago |
| Sell | 0.0019 | 58.8K | 0x2ebf…0aa8 | 11d ago |
| Buy | 0.49 | 15.3M | 0x0d53…9b6f | 11d ago |
| Buy | 0.66 | 21.1M | 0x1e9c…b6f0 | 11d ago |
| Buy | 0.66 | 22.0M | 0x8bc8…3fc8 | 11d ago |
| Sell | 2.40 | 77.3M | 0x6505…40dc | 11d ago |
| Buy | 0.00087 | 25.4K | 0xcb37…1dfa | 11d ago |
| Buy | 0.0020 | 58.8K | 0x2ebf…0aa8 | 11d ago |
| Buy | 2.44 | 77.3M | 0xdf22…4669creator | 11d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.