
CLEF clef
0x14a545dc3c628919d5e897b29b4d79aaa03b5b3f
Launched 28d ago (1 Oct, 17:20 UTC) by 0x84e8…7876
Proven creator: 9 of the creator's 1104 earlier launches graduated.
Graduation progress0.0% · 0 AMZN of 29.33 AMZN
Market cap
12.42 AMZN
priced in AMZN
Price
1.2e-8 AMZN
Buys / sells
11 / 11
Holders
Loading…
Volume
17.57 AMZN
no creator tax
Price
The creator
- Launches on Pons
- 1120
- Graduated
- 9
- Died within a day
- 333
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.6% of supply+12m 26s
- A holder sold 2.1% of supply+12m 26s
- A holder sold 4.7% of supply+10m 24s
- A holder sold 2.5% of supply+4m 50s
- A holder sold 2.4% of supply+21s
- A holder sold 3.2% of supply+21s
- A holder sold 2.7% of supply+21s
- A holder sold 20.4% of supply+12s
- A holder sold 2.3% of supply+9s
- A holder sold 2.5% of supply+8s
- A holder sold 2.8% of supply+7s
- Launched1 Oct, 17:20 UTC
Trades
Read from the chain · newest first| Side | AMZN | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.68 | 55.6M | 0x6aa8…326e | 28d ago |
| Sell | 0.28 | 20.9M | 0x0d53…9b6f | 28d ago |
| Sell | 0.67 | 46.8M | 0x7250…30ff | 28d ago |
| Sell | 0.39 | 25.4M | 0x6a7f…c8d2 | 28d ago |
| Buy | 0.40 | 25.4M | 0x6a7f…c8d2 | 28d ago |
| Buy | 0.81 | 55.7M | 0x0034…0000 | 28d ago |
| Buy | 0.61 | 46.8M | 0xd91a…fb56 | 28d ago |
| Sell | 0.30 | 24.4M | 0x9689…8341 | 28d ago |
| Sell | 0.42 | 31.6M | 0x9689…8341 | 28d ago |
| Sell | 0.38 | 27.3M | 0x9689…8341 | 28d ago |
| Buy | 0.30 | 20.9M | 0x0d53…9b6f | 28d ago |
| Sell | 3.62 | 203.9M | 0x6505…40dc | 28d ago |
| Sell | 0.53 | 22.7M | 0x6505…40dc | 28d ago |
| Sell | 0.64 | 25.2M | 0x2dd6…b57e | 28d ago |
| Sell | 0.77 | 28.0M | 0x2dd6…b57e | 28d ago |
| Buy | 0.32 | 11.2M | 0x7625…b895 | 28d ago |
| Buy | 0.34 | 12.3M | 0x85f3…0ff3 | 28d ago |
| Buy | 0.41 | 15.6M | 0xe22e…fa50 | 28d ago |
| Buy | 0.34 | 13.3M | 0x7625…b895 | 28d ago |
| Buy | 0.39 | 16.0M | 0xe22e…fa50 | 28d ago |
| Buy | 0.35 | 15.0M | 0x85f3…0ff3 | 28d ago |
| Buy | 4.60 | 279.7M | 0xd202…cce4 | 28d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.