GoldenRobin Golden Robin
0x14371aeba78b6fd5fef5a11da80a605671ea5b5e
Launched 59d ago (5 Sept, 21:04 UTC) by 0x02c8…1801
Launched on discord.gg/uxento
Proven creator: 1 of the creator's 36 earlier launches graduated.
Graduation progress0.1% · 0.017 GLD of 24.94 GLD
Market cap
10.24 GLD
priced in GLD
Price
1.0e-8 GLD
Buys / sells
9 / 10
Holders
Loading…
Volume
5.42 GLD
no creator tax
Price
The creator
- Launches on Pons
- 85
- Graduated
- 2
- Died within a day
- 49
- Usually first sells
- after 5s
On this token the creator wallet bought 82.6M and sold 0 on the curve.
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+2h 36m
- A holder sold 2.1% of supply+51s
- A holder sold 3.1% of supply+51s
- A holder sold 2.6% of supply+51s
- A holder sold 4.1% of supply+7s
- A holder sold 3.2% of supply+6s
- A holder sold 4.1% of supply+6s
- Launched5 Sept, 21:04 UTC
Trades
Read from the chain · newest first| Side | GLD | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.23 | 23.0M | 0x772a…1a55 | 59d ago |
| Sell | 0.0054 | 524.7K | 0x7250…30ff | 59d ago |
| Sell | 0.025 | 2.4M | 0xe347…98ec | 59d ago |
| Buy | 0.24 | 23.0M | 0x6505…40dc | 59d ago |
| Buy | 0.024 | 2.4M | 0xe347…98ec | 59d ago |
| Sell | 0.21 | 21.1M | 0x4a86…6f60 | 59d ago |
| Sell | 0.33 | 30.8M | 0x4a86…6f60 | 59d ago |
| Sell | 0.29 | 25.8M | 0x4a86…6f60 | 59d ago |
| Sell | 0.059 | 5.0M | 0x4a86…6f60 | 59d ago |
| Buy | 0.060 | 5.0M | 0x3719…0dcf | 59d ago |
| Sell | 0.50 | 41.3M | 0x4a86…6f60 | 59d ago |
| Sell | 0.43 | 32.2M | 0x4a86…6f60 | 59d ago |
| Buy | 0.0073 | 524.7K | 0xd91a…fb56 | 59d ago |
| Sell | 0.60 | 41.3M | 0x4a86…6f60 | 59d ago |
| Buy | 0.48 | 32.2M | 0x6d90…aef4 | 59d ago |
| Buy | 0.29 | 21.1M | 0xfc58…5a34 | 59d ago |
| Buy | 0.40 | 30.8M | 0xda48…62ba | 59d ago |
| Buy | 0.32 | 25.8M | 0xaa2b…f9b2 | 59d ago |
| Buy | 0.91 | 82.6M | 0x02c8…1801creator | 59d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.