
TARD Tesla Assisted Regulated Driving
0x13ea4f5fa6339c71642701bb983b586d64819719
Launched 23d ago (6 Oct, 16:24 UTC) by 0x61e6…6f1e
Proven creator: 21 of the creator's 1290 earlier launches graduated.
Graduation progress0.0% · 0 TSLA of 26.00 TSLA
Market cap
10.42 TSLA
priced in TSLA
Price
1.0e-8 TSLA
Buys / sells
11 / 13
Holders
Loading…
Volume
10.12 TSLA
no creator tax
Price
The creator
- Launches on Pons
- 1375
- Graduated
- 23
- Died within a day
- 687
- Usually first sells
- after 24s
On this token the creator wallet bought 119.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+31m 36s
- A holder sold 3.3% of supply+17m 58s
- A holder sold 3.1% of supply+6m 27s
- A holder sold 2.2% of supply+4m 4s
- A holder sold 2.8% of supply+1m 23s
- A holder sold 2.8% of supply+1m 21s
- A holder sold 2.4% of supply+1m 19s
- A holder sold 2.4% of supply+1m 17s
- A holder sold 12.0% of supply+10s
- Launched6 Oct, 16:24 UTC
Trades
Read from the chain · newest first| Side | TSLA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.019 | 1.8M | 0x699c…b5f5 | 1d ago |
| Buy | 0.019 | 1.8M | 0x699c…b5f5 | 5d ago |
| Sell | 0.26 | 24.6M | 0x0d53…9b6f | 23d ago |
| Sell | 0.37 | 32.9M | 0x7250…30ff | 23d ago |
| Sell | 0.37 | 30.9M | 0x77e2…6487 | 23d ago |
| Sell | 0.25 | 19.4M | 0x801d…64a7 | 23d ago |
| Sell | 0.29 | 21.9M | 0x6a7f…c8d2 | 23d ago |
| Buy | 0.26 | 19.4M | 0xd42a…d6a4 | 23d ago |
| Sell | 0.14 | 10.5M | 0xe9f8…c652 | 23d ago |
| Buy | 0.14 | 10.5M | 0x8d17…6644 | 23d ago |
| Buy | 0.40 | 30.9M | 0x8bc8…3fc8 | 23d ago |
| Buy | 0.39 | 32.9M | 0xd91a…fb56 | 23d ago |
| Sell | 0.33 | 27.9M | 0x6505…40dc | 23d ago |
| Buy | 0.26 | 21.9M | 0x6a7f…c8d2 | 23d ago |
| Sell | 0.33 | 27.9M | 0x6505…40dc | 23d ago |
| Sell | 0.30 | 24.2M | 0x6505…40dc | 23d ago |
| Buy | 0.31 | 24.6M | 0x0d53…9b6f | 23d ago |
| Sell | 0.30 | 24.2M | 0x6505…40dc | 23d ago |
| Sell | 0.21 | 16.1M | 0x6505…40dc | 23d ago |
| Buy | 0.00034 | 25.0K | 0xcb37…1dfa | 23d ago |
| Sell | 1.85 | 119.9M | 0x6505…40dc | 23d ago |
| Buy | 0.95 | 55.9M | 0x39c4…5771 | 23d ago |
| Buy | 0.94 | 64.6M | 0x2a9b…8ca5 | 23d ago |
| Buy | 1.43 | 119.9M | 0x61e6…6f1ecreator | 23d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.