
NewPairs NewPairs
0x13e38766eb1638699cbea0f18f45353075cff9d1
Launched 42d ago (18 Sept, 21:40 UTC) by 0x034b…5141
Proven creator: 3 of the creator's 289 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 PLTR of 47.07 PLTR
Market cap
18.83 PLTR
priced in PLTR
Price
1.9e-8 PLTR
Buys / sells
10 / 10
Holders
Loading…
Volume
11.87 PLTR
no creator tax
Price
The creator
- Launches on Pons
- 349
- Graduated
- 3
- Died within a day
- 239
- Usually first sells
- after 4s
On this token the creator wallet bought 134.6M and sold 134.6M on the curve (first sale 6s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.3% of supply+35m 25s
- Creator sold 13.5% of supply+6s
- A holder sold 2.6% of supply+5s
- A holder sold 2.8% of supply+5s
- Launched18 Sept, 21:40 UTC
Trades
Read from the chain · newest first| Side | PLTR | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0013 | 70.0K | 0xa6b2…3ef4 | 33d ago |
| Sell | 0.044 | 2.3M | 0x7250…30ff | 41d ago |
| Sell | 0.016 | 846.6K | 0x9e89…7559 | 41d ago |
| Buy | 0.0013 | 70.0K | 0xa6b2…3ef4 | 41d ago |
| Sell | 0.19 | 10.0M | 0x6c2f…9d5a | 42d ago |
| Buy | 0.017 | 846.6K | 0x6505…40dc | 42d ago |
| Buy | 0.045 | 2.3M | 0xd91a…fb56 | 42d ago |
| Sell | 0.85 | 42.6M | 0xea2d…a67e | 42d ago |
| Sell | 0.28 | 13.1M | 0xd57c…3ba9 | 42d ago |
| Buy | 0.22 | 10.0M | 0x6c2f…9d5a | 42d ago |
| Sell | 0.15 | 7.3M | 0x4496…147b | 42d ago |
| Buy | 0.28 | 13.1M | 0xd57c…3ba9 | 42d ago |
| Buy | 0.86 | 42.6M | 0xea2d…a67e | 42d ago |
| Buy | 0.14 | 7.3M | 0x843c…4037 | 42d ago |
| Sell | 2.90 | 134.6M | 0x034b…5141creator | 42d ago |
| Sell | 0.68 | 26.3M | 0x98eb…f126 | 42d ago |
| Sell | 0.77 | 28.1M | 0xb0be…f3c2 | 42d ago |
| Buy | 0.74 | 26.3M | 0xf805…7fb9 | 42d ago |
| Buy | 0.74 | 28.1M | 0xf805…7fb9 | 42d ago |
| Buy | 2.96 | 134.6M | 0x034b…5141creator | 42d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.