
PADDOCK paddock cat
0x123d064ebe694e4d3468c9c169107b8d69718a5d
Launched 46d ago (18 Sept, 18:07 UTC) by 0x3862…92b7
Proven creator: 3 of the creator's 286 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 SNAP of 1.8K SNAP
Market cap
719.31 SNAP
priced in SNAP
Price
7.2e-7 SNAP
Buys / sells
9 / 9
Holders
Loading…
Volume
663.43 SNAP
no creator tax
Price
The creator
- Launches on Pons
- 360
- Graduated
- 3
- Died within a day
- 149
- Usually first sells
- after 7s
On this token the creator wallet bought 178.8M and sold 178.8M on the curve (first sale 6s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.5% of supply+57m 43s
- A holder sold 3.3% of supply+44m 55s
- A holder sold 8.9% of supply+5s
- Creator sold 17.9% of supply+5s
- Launched18 Sept, 18:07 UTC
Trades
Read from the chain · newest first| Side | SNAP | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.038 | 53.9K | 0xa6b2…3ef4 | 37d ago |
| Sell | 4.40 | 6.1M | 0x4496…147b | 46d ago |
| Buy | 4.49 | 6.1M | 0x843c…4037 | 46d ago |
| Sell | 26.14 | 35.4M | 0xd657…e3c5 | 46d ago |
| Sell | 26.18 | 33.0M | 0xea2d…a67e | 46d ago |
| Sell | 8.77 | 10.6M | 0xd57c…3ba9 | 46d ago |
| Buy | 0.046 | 53.9K | 0xa6b2…3ef4 | 46d ago |
| Sell | 0.91 | 1.1M | 0x6505…40dc | 46d ago |
| Buy | 0.92 | 1.1M | 0x6505…40dc | 46d ago |
| Buy | 8.94 | 10.6M | 0xd57c…3ba9 | 46d ago |
| Sell | 2.04 | 2.5M | 0xb93e…59be | 46d ago |
| Buy | 26.85 | 33.0M | 0xea2d…a67e | 46d ago |
| Buy | 26.80 | 35.4M | 0xd657…e3c5 | 46d ago |
| Buy | 1.80 | 2.5M | 0x6208…284a | 46d ago |
| Sell | 69.21 | 88.6M | 0x1ab7…1226 | 46d ago |
| Sell | 190.70 | 178.8M | 0x3862…92b7creator | 46d ago |
| Buy | 106.98 | 88.6M | 0xf805…7fb9 | 46d ago |
| Buy | 158.20 | 178.8M | 0x3862…92b7creator | 46d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.