
孙子兵法 孙子兵法
0x10e1aee312c20e22bc31b0378b947b298f6ffaf7
Launched 50d ago (13 Sept, 09:08 UTC) by 0x0937…a4a9
Serial launcher: 34 earlier launches, none graduated.Creator sold: Creator sold 38% of supply.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000324
Buys / sells
14 / 14
Holders
1
top 5 own 0.0%
Volume
6.6K USDG
no creator tax
Price
The creator
- Launches on Pons
- 88
- Graduated
- 3
- Died within a day
- 36
- Usually first sells
- after 9s
On this token the creator wallet bought 0 and sold 379.6M on the curve (first sale 2m 18s after launch).
It holds 0.00% of supply now.
Top holders
- 10x6f46…f91b0.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+1h 8m
- A holder sold 3.3% of supply+1h 7m
- A holder sold 7.4% of supply+1h 7m
- Creator sold 19.0% of supply+2m 25s
- Creator sold 19.0% of supply+2m 17s
- A holder sold 2.8% of supply+30s
- Launched13 Sept, 09:08 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 1.37 | 427.5K | 0x7250…30ff | 49d ago |
| Buy | 1.40 | 427.5K | 0xd91a…fb56 | 49d ago |
| Sell | 7.88 | 2.5M | 0x7250…30ff | 50d ago |
| Buy | 8.04 | 2.5M | 0xd91a…fb56 | 50d ago |
| Sell | 91.33 | 27.7M | 0x7250…30ff | 50d ago |
| Sell | 115.98 | 33.1M | 0xd657…e3c5 | 50d ago |
| Sell | 293.82 | 74.5M | 0x8bc8…3fc8 | 50d ago |
| Sell | 66.95 | 15.4M | 0x8b21…10ef | 50d ago |
| Sell | 76.97 | 17.0M | 0x7250…30ff | 50d ago |
| Buy | 150.00 | 33.1M | 0xd657…e3c5 | 50d ago |
| Buy | 299.31 | 74.5M | 0x8bc8…3fc8 | 50d ago |
| Sell | 862.38 | 189.8M | 0x0937…a4a9creator | 50d ago |
| Buy | 150.00 | 26.7M | 0xd91a…fb56 | 50d ago |
| Sell | 106.69 | 19.6M | 0xe347…98ec | 50d ago |
| Buy | 100.00 | 18.0M | 0xd91a…fb56 | 50d ago |
| Buy | 81.86 | 15.4M | 0x8b21…10ef | 50d ago |
| Buy | 99.98 | 19.6M | 0xe347…98ec | 50d ago |
| Sell | 1.2K | 189.8M | 0x0937…a4a9creator | 50d ago |
| Sell | 48.43 | 5.8M | 0x6505…40dc | 50d ago |
| Buy | 49.41 | 5.8M | 0x6505…40dc | 50d ago |
| Sell | 97.58 | 11.5M | 0x8b21…10ef | 50d ago |
| Sell | 251.59 | 27.8M | 0x6505…40dc | 50d ago |
| Buy | 109.21 | 11.5M | 0x8b21…10ef | 50d ago |
| Buy | 247.04 | 27.8M | 0x6505…40dc | 50d ago |
| Sell | 48.42 | 5.8M | 0x6505…40dc | 50d ago |
| Buy | 0.025 | 2.9K | 0x6505…40dc | 50d ago |
| Buy | 49.41 | 5.8M | 0x6505…40dc | 50d ago |
| Buy | 2.0K | 379.6M | 0xd584…7191 | 50d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.