PRFM PERFORMA
0x103c7b412c0b65e38cf3e2e80961ff0ae423146e
Launched 4d ago (26 Oct, 02:02 UTC) by 0xf2f9…164d
PERFORMA MUSIC
Serial launcher: 3 earlier launches, none graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.8K
Price
$0.00000377
Buys / sells
15 / 16
Holders
Loading…
Volume
0.62 ETH
no creator tax
Price
The creator
- Launches on Pons
- 14
- Graduated
- 0
- Died within a day
- 13
- Usually first sells
- after 9s
On this token the creator wallet bought 17.4M and sold 17.4M on the curve (first sale 1s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.7% of supply+9s
- A holder sold 2.0% of supply+7s
- Creator sold 1.7% of supply+1s
- Launched26 Oct, 02:02 UTC
Trades
Live · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0017 | 1.0M | 0x7a17…ca55 | 4d ago |
| Sell | 0.00085 | 511.3K | 0x391e…dd36 | 4d ago |
| Sell | 0.082 | 47.0M | 0xc062…aa0d | 4d ago |
| Sell | 0.0021 | 1.1M | 0x6095…5e00 | 4d ago |
| Sell | 0.038 | 20.1M | 0xc062…aa0d | 4d ago |
| Buy | 0.0020 | 1.0M | 0x7a17…ca55 | 4d ago |
| Buy | 0.0010 | 511.3K | 0x391e…dd36 | 4d ago |
| Sell | 0.024 | 12.2M | 0x2f67…f1a3 | 4d ago |
| Sell | 0.014 | 7.2M | 0x0761…248b | 4d ago |
| Sell | 0.015 | 7.3M | 0xab10…4479 | 4d ago |
| Sell | 0.0078 | 3.8M | 0xd6b7…740d | 4d ago |
| Sell | 0.013 | 6.4M | 0xcbf6…e9f3 | 4d ago |
| Sell | 0.012 | 5.5M | 0x0e6e…f04a | 4d ago |
| Sell | 0.021 | 9.7M | 0x58e6…e79c | 4d ago |
| Sell | 0.0077 | 3.6M | 0x3616…dbb2 | 4d ago |
| Sell | 0.018 | 8.3M | 0x1ca7…bfdd | 4d ago |
| Sell | 0.0064 | 2.9M | 0x7527…f532 | 4d ago |
| Buy | 0.0026 | 1.1M | 0x6095…5e00 | 4d ago |
| Sell | 0.039 | 17.4M | 0xf2f9…164dcreator | 4d ago |
| Buy | 0.023 | 9.7M | 0x58e6…e79c | 4d ago |
| Buy | 0.017 | 7.3M | 0xab10…4479 | 4d ago |
| Buy | 0.014 | 6.4M | 0xcbf6…e9f3 | 4d ago |
| Buy | 0.0064 | 2.9M | 0x7527…f532 | 4d ago |
| Buy | 0.0079 | 3.6M | 0x3616…dbb2 | 4d ago |
| Buy | 0.0084 | 3.8M | 0xd6b7…740d | 4d ago |
| Buy | 0.018 | 8.3M | 0x1ca7…bfdd | 4d ago |
| Buy | 0.012 | 5.5M | 0x0e6e…f04a | 4d ago |
| Buy | 0.025 | 12.2M | 0x2f67…f1a3 | 4d ago |
| Buy | 0.015 | 7.2M | 0x0761…248b | 4d ago |
| Buy | 0.14 | 67.1M | 0x97ee…3ada | 4d ago |
| Buy | 0.030 | 17.4M | 0xf2f9…164dcreator | 4d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.