MCMILLIONS Jerome Uncle Jerry Jacobson
0x100f6f8e9f6eeff360f7cf5b87c98513347dce2a
Launched 1d ago (28 Oct, 22:51 UTC) by 0x5f39…489a
Proven creator: 1 of the creator's 4 earlier launches graduated.
Graduation progress0.0% · 0 MCD of 19.63 MCD
Market cap
8.07 MCD
priced in MCD
Price
8.1e-9 MCD
Buys / sells
6 / 11
Holders
Loading…
Volume
3.42 MCD
no creator tax
Price
The creator
- Launches on Pons
- 7
- Graduated
- 1
- Died within a day
- 5
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+1m 32s
- A holder sold 3.1% of supply+1m 32s
- A holder sold 3.5% of supply+1m 32s
- A holder sold 2.3% of supply+44s
- A holder sold 2.9% of supply+42s
- Launched28 Oct, 22:51 UTC
Trades
Live · newest first| Side | MCD | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.21 | 26.5M | 0x6505…40dc | 1d ago |
| Sell | 0.26 | 31.0M | 0x6505…40dc | 1d ago |
| Sell | 0.31 | 34.5M | 0x6505…40dc | 1d ago |
| Sell | 0.22 | 23.2M | 0x6505…40dc | 1d ago |
| Sell | 0.0073 | 733.9K | 0xc062…aa0d | 1d ago |
| Sell | 0.29 | 28.7M | 0x6505…40dc | 1d ago |
| Sell | 0.018 | 1.7M | 0xc062…aa0d | 1d ago |
| Sell | 0.026 | 2.4M | 0xc062…aa0d | 1d ago |
| Sell | 0.053 | 4.9M | 0xc062…aa0d | 1d ago |
| Sell | 0.11 | 9.8M | 0xc062…aa0d | 1d ago |
| Buy | 0.31 | 28.7M | 0xbfeb…24b0 | 1d ago |
| Buy | 0.24 | 23.2M | 0xf31e…b7d4 | 1d ago |
| Buy | 0.26 | 26.5M | 0x2184…bb8c | 1d ago |
| Buy | 0.28 | 31.0M | 0x68a1…5801 | 1d ago |
| Buy | 0.30 | 34.5M | 0x1933…de25 | 1d ago |
| Sell | 0.16 | 19.6M | 0xc062…aa0d | 1d ago |
| Buy | 0.34 | 39.1M | 0x97ee…3ada | 1d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.