RAVEN The Wallstreet Monkey
0x0f7687b2a864cca219d1e0bbc394e53aaaf9989d
Launched 50d ago (13 Sept, 14:56 UTC) by 0x147f…3018
The Wallstreet Monkey
Proven creator: 1 of the creator's 253 earlier launches graduated.Creator sold: Creator sold 81% of what they bought.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
41.13 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
8 / 9
Holders
Loading…
Volume
16.81 SGOV
no creator tax
Price
The creator
- Launches on Pons
- 317
- Graduated
- 2
- Died within a day
- 214
- Usually first sells
- after 1m 1s
On this token the creator wallet bought 105.9M and sold 85.6M on the curve (first sale 1m after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+1h
- A holder sold 2.5% of supply+1m 15s
- Creator sold 8.6% of supply+1m
- Launched13 Sept, 14:56 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00093 | 22.9K | 0xcb37…1dfa | 30d ago |
| Buy | 0.00095 | 22.9K | 0xcb37…1dfa | 46d ago |
| Sell | 0.86 | 20.6M | 0x7250…30ff | 50d ago |
| Sell | 0.43 | 10.0M | 0xe347…98ec | 50d ago |
| Sell | 0.82 | 18.6M | 0x8b21…10ef | 50d ago |
| Sell | 0.11 | 2.3M | 0x6505…40dc | 50d ago |
| Sell | 1.15 | 24.8M | 0x6505…40dc | 50d ago |
| Sell | 0.73 | 15.0M | 0x6505…40dc | 50d ago |
| Buy | 0.50 | 10.0M | 0xe347…98ec | 50d ago |
| Buy | 0.99 | 20.6M | 0xd91a…fb56 | 50d ago |
| Buy | 0.86 | 18.6M | 0x8b21…10ef | 50d ago |
| Buy | 1.10 | 24.8M | 0x6505…40dc | 50d ago |
| Sell | 3.96 | 85.6M | 0x147f…3018creator | 50d ago |
| Sell | 0.27 | 5.3M | 0x6505…40dc | 50d ago |
| Buy | 0.00024 | 4.7K | 0x6505…40dc | 50d ago |
| Buy | 0.12 | 2.3M | 0x6505…40dc | 50d ago |
| Buy | 4.92 | 105.9M | 0x147f…3018creator | 50d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.