
π π
0x0ecb436fea7a1a38afd44ce3c5a130239352fc33
Launched 1d ago (28 Oct, 15:25 UTC) by 0xdf1eβ¦cb97
Serial launcher: 13 earlier launches, none graduated.
Graduation progress0.1% Β· 9.71 USDG of 8.1K USDG
Market cap
$3.3K
priced in USDG
Price
$0.00000332
Buys / sells
13 / 13
Holders
Loadingβ¦
Volume
4.6K USDG
no creator tax
Price
The creator
0xdf1eβ¦cb97 Β· full history β
- Launches on Pons
- 55
- Graduated
- 1
- Died within a day
- 16
- Usually first sells
- after 5s
On this token the creator wallet bought 306.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+5h 14m
- A holder sold 2.2% of supply+5h 14m
- A holder sold 4.6% of supply+9m 52s
- A holder sold 5.3% of supply+7m 38s
- A holder sold 2.2% of supply+54s
- A holder sold 4.4% of supply+3s
- A holder sold 4.0% of supply+2s
- A holder sold 4.4% of supply+2s
- A holder sold 3.5% of supply+2s
- A holder sold 3.2% of supply+2s
- A holder sold 15.6% of supply+2s
- Launched28 Oct, 15:25 UTC
Trades
Live Β· newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 60.98 | 18.6M | 0xcb37β¦1dfa | 23h ago |
| Sell | 101.86 | 29.5M | 0xfb5bβ¦3fb3 | 23h ago |
| Sell | 81.58 | 22.4M | 0x5bbeβ¦692c | 23h ago |
| Buy | 70.00 | 18.8M | 0xcb37β¦1dfa | 1d ago |
| Buy | 80.00 | 22.4M | 0x5bbeβ¦692c | 1d ago |
| Buy | 100.00 | 29.5M | 0xfb5bβ¦3fb3 | 1d ago |
| Buy | 2.00 | 607.9K | 0x4817β¦e1f3 | 1d ago |
| Buy | 2.00 | 610.3K | 0x4817β¦e1f3 | 1d ago |
| Buy | 5.00 | 1.5M | 0x4817β¦e1f3 | 1d ago |
| Sell | 154.97 | 46.1M | 0x6aa8β¦326e | 1d ago |
| Sell | 196.67 | 52.8M | 0x801dβ¦64a7 | 1d ago |
| Sell | 9.06 | 2.3M | 0x6505β¦40dc | 1d ago |
| Buy | 9.24 | 2.3M | 0xd2a5β¦43ac | 1d ago |
| Sell | 90.67 | 22.4M | 0x6505β¦40dc | 1d ago |
| Buy | 92.51 | 22.4M | 0xf14aβ¦aa20 | 1d ago |
| Buy | 200.67 | 52.8M | 0xd42aβ¦d6a4 | 1d ago |
| Buy | 0.13 | 36.2K | 0xcb37β¦1dfa | 1d ago |
| Sell | 161.96 | 43.9M | 0xb93eβ¦59be | 1d ago |
| Buy | 173.50 | 46.2M | 0x0034β¦0000 | 1d ago |
| Buy | 150.00 | 43.9M | 0x6208β¦284a | 1d ago |
| Sell | 133.47 | 40.0M | 0x9689β¦8341 | 1d ago |
| Sell | 160.11 | 44.0M | 0x9689β¦8341 | 1d ago |
| Sell | 137.58 | 34.7M | 0x9689β¦8341 | 1d ago |
| Sell | 135.80 | 31.7M | 0x9689β¦8341 | 1d ago |
| Sell | 849.83 | 156.3M | 0x9689β¦8341 | 1d ago |
| Buy | 1.4K | 306.6M | 0xdf1eβ¦cb97creator | 1d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.