
BITTIGER bittiger
0x0e9d74149d6a5023c2da532f7fbe0efb561e16a9
Launched 35d ago (25 Sept, 00:43 UTC) by 0x034b…5141
Proven creator: 3 of the creator's 318 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.5% · 0.37 MSTR of 79.98 MSTR
Market cap
32.37 MSTR
priced in MSTR
Price
3.2e-8 MSTR
Buys / sells
14 / 11
Holders
Loading…
Volume
17.63 MSTR
no creator tax
Price
The creator
- Launches on Pons
- 349
- Graduated
- 3
- Died within a day
- 239
- Usually first sells
- after 4s
On this token the creator wallet bought 92.8M and sold 92.8M on the curve (first sale 3s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.2% of supply+36m 35s
- A holder sold 2.5% of supply+15m 42s
- A holder sold 2.1% of supply+4s
- Creator sold 9.3% of supply+1s
- Launched25 Sept, 00:43 UTC
Trades
Read from the chain · newest first| Side | MSTR | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.38 | 11.6M | 0x6095…5e00 | 10h ago |
| Sell | 0.048 | 1.5M | 0x699c…b5f5 | 2d ago |
| Buy | 0.049 | 1.5M | 0x699c…b5f5 | 6d ago |
| Sell | 0.0060 | 190.0K | 0x342f…5f7a | 34d ago |
| Sell | 0.00032 | 10.1K | 0x6aa8…326e | 35d ago |
| Buy | 0.0061 | 190.0K | 0x6aa8…326e | 35d ago |
| Buy | 0.00033 | 10.1K | 0x8f10…f996 | 35d ago |
| Sell | 1.38 | 41.9M | 0xb93e…59be | 35d ago |
| Buy | 1.41 | 41.9M | 0x6208…284a | 35d ago |
| Sell | 0.58 | 18.1M | 0x7250…30ff | 35d ago |
| Sell | 0.59 | 17.6M | 0x2293…ee4f | 35d ago |
| Sell | 0.89 | 25.4M | 0x8bc8…3fc8 | 35d ago |
| Sell | 0.18 | 4.9M | 0x0005…b5ef | 35d ago |
| Buy | 0.00015 | 4.0K | 0xa6b2…3ef4 | 35d ago |
| Buy | 0.18 | 4.9M | 0x0005…b5ef | 35d ago |
| Buy | 0.91 | 25.4M | 0x8bc8…3fc8 | 35d ago |
| Buy | 0.62 | 18.1M | 0xd91a…fb56 | 35d ago |
| Buy | 0.58 | 17.6M | 0x2293…ee4f | 35d ago |
| Sell | 0.67 | 20.6M | 0xb0be…f3c2 | 35d ago |
| Sell | 0.66 | 19.7M | 0x98eb…f126 | 35d ago |
| Sell | 3.53 | 92.8M | 0x034b…5141creator | 35d ago |
| Buy | 0.00016 | 3.8K | 0x6505…40dc | 35d ago |
| Buy | 0.83 | 19.7M | 0xf805…7fb9 | 35d ago |
| Buy | 0.83 | 20.6M | 0xf805…7fb9 | 35d ago |
| Buy | 3.31 | 92.8M | 0x034b…5141creator | 35d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.