TOMY tomy
0x0e8a822e72a1a82b961233c7edc165aa9570bfb9
Launched 24d ago (6 Oct, 18:34 UTC) by 0x91e7…5908
tomy
Proven creator: 4 of the creator's 233 earlier launches graduated.
Graduation progress0.0% · 0 DELL of 23.82 DELL
Market cap
9.57 DELL
priced in DELL
Price
9.6e-9 DELL
Buys / sells
10 / 10
Holders
Loading…
Volume
4.08 DELL
no creator tax
Price
The creator
- Launches on Pons
- 247
- Graduated
- 4
- Died within a day
- 123
- Usually first sells
- never sold
On this token the creator wallet bought 23.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+10m 31s
- A holder sold 2.3% of supply+6m 33s
- A holder sold 3.3% of supply+2m 10s
- A holder sold 3.4% of supply+1m 9s
- A holder sold 2.4% of supply+8s
- Launched6 Oct, 18:34 UTC
Trades
Read from the chain · newest first| Side | DELL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.042 | 4.4M | 0xc736…b40f | 19d ago |
| Buy | 0.043 | 4.4M | 0xc736…b40f | 20d ago |
| Sell | 0.16 | 16.9M | 0x6a7f…c8d2 | 24d ago |
| Sell | 0.17 | 17.1M | 0x1e9c…b6f0 | 24d ago |
| Buy | 0.17 | 16.9M | 0x6a7f…c8d2 | 24d ago |
| Sell | 0.17 | 17.1M | 0x1e9c…b6f0 | 24d ago |
| Sell | 0.26 | 24.6M | 0x77e2…6487 | 24d ago |
| Sell | 0.26 | 23.4M | 0x7250…30ff | 24d ago |
| Buy | 0.38 | 34.2M | 0x1e9c…b6f0 | 24d ago |
| Sell | 0.36 | 33.1M | 0x6aa8…326e | 24d ago |
| Buy | 0.26 | 23.4M | 0xd91a…fb56 | 24d ago |
| Buy | 0.35 | 33.2M | 0x0034…0000 | 24d ago |
| Sell | 0.35 | 33.6M | 0x9ea3…e741 | 24d ago |
| Buy | 0.00024 | 22.1K | 0xcb37…1dfa | 24d ago |
| Buy | 0.26 | 24.6M | 0x8bc8…3fc8 | 24d ago |
| Sell | 0.0020 | 202.3K | 0xc5bb…d0f8 | 24d ago |
| Sell | 0.25 | 23.8M | 0x6505…40dc | 24d ago |
| Buy | 0.0023 | 202.3K | 0x3e7c…000b | 24d ago |
| Buy | 0.37 | 33.6M | 0x217b…e3a5 | 24d ago |
| Buy | 0.23 | 23.8M | 0x91e7…5908creator | 24d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.