
YMB You Missed Bitches
0x0e7be04e29f8c9a1f3f80a0219c17c4f7c6370dd
Launched 6d ago (23 Oct, 19:02 UTC) by 0x61e6…6f1e
Proven creator: 22 of the creator's 1347 earlier launches graduated.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
41.15 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
13 / 17
Holders
Loading…
Volume
28.51 SGOV
no creator tax
Price
The creator
- Launches on Pons
- 1372
- Graduated
- 23
- Died within a day
- 683
- Usually first sells
- after 24s
On this token the creator wallet bought 101.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+1d 2h
- A holder sold 2.2% of supply+12m 58s
- A holder sold 2.9% of supply+11m 56s
- A holder sold 10.2% of supply+19s
- Launched23 Oct, 19:02 UTC
Trades
Live · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.018 | 446.4K | 0x3905…f341 | 5d ago |
| Sell | 0.045 | 1.1M | 0xcb37…1dfa | 5d ago |
| Sell | 1.25 | 29.8M | 0x1e9c…b6f0 | 5d ago |
| Buy | 0.049 | 1.1M | 0xcb37…1dfa | 6d ago |
| Buy | 0.020 | 446.4K | 0x3905…f341 | 6d ago |
| Sell | 0.97 | 21.8M | 0x801d…64a7 | 6d ago |
| Sell | 1.33 | 28.6M | 0x0d53…9b6f | 6d ago |
| Buy | 1.42 | 29.8M | 0x1e9c…b6f0 | 6d ago |
| Buy | 0.98 | 21.8M | 0xd42a…d6a4 | 6d ago |
| Sell | 0.42 | 9.6M | 0x6505…40dc | 6d ago |
| Sell | 0.41 | 9.2M | 0x6505…40dc | 6d ago |
| Sell | 0.48 | 10.5M | 0x6505…40dc | 6d ago |
| Sell | 0.47 | 10.1M | 0x6505…40dc | 6d ago |
| Sell | 0.53 | 11.1M | 0x6505…40dc | 6d ago |
| Buy | 1.36 | 28.6M | 0x0d53…9b6f | 6d ago |
| Sell | 0.44 | 9.6M | 0x6505…40dc | 6d ago |
| Sell | 0.43 | 9.2M | 0x6505…40dc | 6d ago |
| Sell | 0.50 | 10.5M | 0x6505…40dc | 6d ago |
| Sell | 0.49 | 10.1M | 0x6505…40dc | 6d ago |
| Sell | 0.55 | 11.1M | 0x6505…40dc | 6d ago |
| Sell | 0.0083 | 165.6K | 0x6505…40dc | 6d ago |
| Buy | 0.0013 | 25.3K | 0xcb37…1dfa | 6d ago |
| Buy | 0.0085 | 165.6K | 0xd713…87c6 | 6d ago |
| Sell | 5.79 | 101.9M | 0x6505…40dc | 6d ago |
| Buy | 1.17 | 18.3M | 0x4d94…e91c | 6d ago |
| Buy | 1.17 | 19.2M | 0x9741…0202 | 6d ago |
| Buy | 1.17 | 20.1M | 0x2a9b…8ca5 | 6d ago |
| Buy | 1.17 | 21.1M | 0xd4ce…34e9 | 6d ago |
| Buy | 1.17 | 22.2M | 0x39c4…5771 | 6d ago |
| Buy | 4.71 | 101.9M | 0x61e6…6f1ecreator | 6d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.