
NewPairs NewPairs
0x0e4bf0d1d7a5ea3d2081a11a7f595bf8d644184f
Launched 42d ago (18 Sept, 21:40 UTC) by 0x034b…5141
Proven creator: 3 of the creator's 290 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 PLTR of 47.07 PLTR
Market cap
18.83 PLTR
priced in PLTR
Price
1.9e-8 PLTR
Buys / sells
11 / 11
Holders
Loading…
Volume
14.95 PLTR
no creator tax
Price
The creator
- Launches on Pons
- 349
- Graduated
- 3
- Died within a day
- 239
- Usually first sells
- after 4s
On this token the creator wallet bought 134.1M and sold 134.1M on the curve (first sale 5s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.2% of supply+1h 6m
- A holder sold 4.0% of supply+35m 24s
- A holder sold 2.8% of supply+30m 17s
- Creator sold 13.4% of supply+5s
- A holder sold 2.6% of supply+2s
- A holder sold 2.8% of supply+2s
- Launched18 Sept, 21:40 UTC
Trades
Read from the chain · newest first| Side | PLTR | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0012 | 66.8K | 0xa6b2…3ef4 | 33d ago |
| Sell | 0.22 | 11.7M | 0x6c2f…9d5a | 36d ago |
| Buy | 0.0013 | 66.8K | 0xa6b2…3ef4 | 41d ago |
| Sell | 0.83 | 41.8M | 0xea2d…a67e | 42d ago |
| Sell | 0.19 | 9.1M | 0x7250…30ff | 42d ago |
| Buy | 0.87 | 41.8M | 0xea2d…a67e | 42d ago |
| Buy | 0.18 | 9.1M | 0xd91a…fb56 | 42d ago |
| Sell | 0.80 | 40.3M | 0xea2d…a67e | 42d ago |
| Buy | 0.25 | 11.7M | 0x6c2f…9d5a | 42d ago |
| Sell | 0.59 | 28.3M | 0x7250…30ff | 42d ago |
| Sell | 0.27 | 12.6M | 0xd57c…3ba9 | 42d ago |
| Buy | 0.28 | 12.6M | 0xd57c…3ba9 | 42d ago |
| Sell | 0.16 | 7.3M | 0x4496…147b | 42d ago |
| Buy | 0.86 | 40.3M | 0xea2d…a67e | 42d ago |
| Buy | 0.56 | 28.3M | 0xd91a…fb56 | 42d ago |
| Buy | 0.14 | 7.3M | 0x843c…4037 | 42d ago |
| Sell | 2.89 | 134.1M | 0x034b…5141creator | 42d ago |
| Sell | 0.67 | 26.3M | 0x98eb…f126 | 42d ago |
| Sell | 0.77 | 28.1M | 0xb0be…f3c2 | 42d ago |
| Buy | 0.74 | 26.3M | 0xf805…7fb9 | 42d ago |
| Buy | 0.74 | 28.1M | 0xf805…7fb9 | 42d ago |
| Buy | 2.94 | 134.1M | 0x034b…5141creator | 42d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.