us unites states
0x0d62d2316109296cc29fd72294bdfcf0a6b0e354
Launched 31d ago (30 Sept, 03:39 UTC) by 0x69ad…0219
unites states
Proven creator: 4 of the creator's 158 earlier launches graduated.
Graduation progress0.0% · 0 SGOV of 102.82 SGOV
Market cap
41.13 SGOV
priced in SGOV
Price
4.1e-8 SGOV
Buys / sells
8 / 8
Holders
Loading…
Volume
13.75 SGOV
1% creator tax
Price
The creator
- Launches on Pons
- 164
- Graduated
- 5
- Died within a day
- 47
- Usually first sells
- after 11s
On this token the creator wallet bought 30.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+22m 39s
- A holder sold 4.1% of supply+17m 1s
- A holder sold 3.4% of supply+4m 46s
- A holder sold 2.3% of supply+1m 26s
- Launched30 Sept, 03:39 UTC
Trades
Read from the chain · newest first| Side | SGOV | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0012 | 31.0K | 0xcb37…1dfa | 27d ago |
| Buy | 0.0013 | 31.0K | 0xcb37…1dfa | 31d ago |
| Sell | 0.90 | 21.9M | 0x6a7f…c8d2 | 31d ago |
| Sell | 0.21 | 4.9M | 0x6ccc…a6c8 | 31d ago |
| Sell | 0.85 | 19.5M | 0xc736…b40f | 31d ago |
| Sell | 1.90 | 41.1M | 0x6aa8…326e | 31d ago |
| Buy | 0.25 | 4.9M | 0x6ccc…a6c8 | 31d ago |
| Buy | 1.96 | 41.1M | 0x0034…0000 | 31d ago |
| Buy | 0.98 | 21.9M | 0x6a7f…c8d2 | 31d ago |
| Sell | 1.47 | 33.9M | 0x6505…40dc | 31d ago |
| Sell | 1.06 | 22.9M | 0x6505…40dc | 31d ago |
| Buy | 0.94 | 19.5M | 0xc736…b40f | 31d ago |
| Sell | 0.35 | 7.6M | 0x6505…40dc | 31d ago |
| Buy | 0.78 | 16.7M | 0x6505…40dc | 31d ago |
| Buy | 0.78 | 17.3M | 0x6505…40dc | 31d ago |
| Buy | 1.32 | 30.5M | 0x69ad…0219creator | 31d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.