CELO celo
0x0d54464f5edb00d25ffb7aee62f309f47dfd845f
Launched 80d ago (14 Aug, 06:26 UTC) by 0xeefb…8cb5
Circle hosts representatives from @dogecoin at our NYC office 🐶
Serial launcher: 24 earlier launches, none graduated.
Graduation progress0.0% · 0 CRCL of 119.90 CRCL
Market cap
48.81 CRCL
priced in CRCL
Price
4.9e-8 CRCL
Buys / sells
8 / 8
Holders
Loading…
Volume
21.95 CRCL
no creator tax
Price
The creator
- Launches on Pons
- 82
- Graduated
- 1
- Died within a day
- 62
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.1% of supply+10m 48s
- A holder sold 2.2% of supply+10m 48s
- A holder sold 2.2% of supply+1m 34s
- A holder sold 4.8% of supply+56s
- Launched14 Aug, 06:26 UTC
Trades
Read from the chain · newest first| Side | CRCL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.84 | 17.3M | 0x0000…86a2 | 80d ago |
| Sell | 1.04 | 20.7M | 0x6505…40dc | 80d ago |
| Sell | 1.01 | 19.3M | 0x6505…40dc | 80d ago |
| Sell | 1.18 | 21.6M | 0x6505…40dc | 80d ago |
| Sell | 1.07 | 18.7M | 0xe492…ce2b | 80d ago |
| Sell | 1.34 | 22.4M | 0xe492…ce2b | 80d ago |
| Sell | 1.12 | 18.0M | 0x4a86…6f60 | 80d ago |
| Sell | 3.27 | 48.3M | 0xe492…ce2b | 80d ago |
| Buy | 1.24 | 17.3M | 0xa8fe…f6f5 | 80d ago |
| Buy | 1.23 | 18.0M | 0xf3fd…b51f | 80d ago |
| Buy | 1.23 | 18.7M | 0xe492…ce2b | 80d ago |
| Buy | 1.30 | 20.7M | 0x6505…40dc | 80d ago |
| Buy | 1.16 | 19.3M | 0x6505…40dc | 80d ago |
| Buy | 1.24 | 21.6M | 0x6505…40dc | 80d ago |
| Buy | 1.23 | 22.4M | 0xe492…ce2b | 80d ago |
| Buy | 2.46 | 48.3M | 0xe492…ce2b | 80d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.