JOHN John Henry
0x0a45d3524f1d50e671a9b6518fc6f4a38d0e8f92
Launched 43d ago (22 Sept, 04:10 UTC) by 0x07a5…61bc
John Henry
Proven creator: 1 of the creator's 16 earlier launches graduated.
Graduation progress0.0% · 0 RDDT of 42.35 RDDT
Market cap
17.02 RDDT
priced in RDDT
Price
1.7e-8 RDDT
Buys / sells
14 / 14
Holders
Loading…
Volume
16.60 RDDT
1% creator tax
Price
The creator
- Launches on Pons
- 19
- Graduated
- 1
- Died within a day
- 8
- Usually first sells
- never sold
On this token the creator wallet bought 28.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.6% of supply+20m 6s
- A holder sold 3.1% of supply+20m 6s
- A holder sold 4.2% of supply+5m 43s
- A holder sold 3.1% of supply+2m 37s
- A holder sold 3.2% of supply+46s
- A holder sold 3.6% of supply+46s
- A holder sold 2.8% of supply+46s
- A holder sold 2.0% of supply+43s
- A holder sold 3.1% of supply+42s
- A holder sold 2.7% of supply+21s
- A holder sold 2.9% of supply+20s
- Launched22 Sept, 04:10 UTC
Trades
Read from the chain · newest first| Side | RDDT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.075 | 4.5M | 0x7250…30ff | 43d ago |
| Buy | 0.078 | 4.5M | 0xd91a…fb56 | 43d ago |
| Sell | 0.79 | 45.7M | 0xd657…e3c5 | 43d ago |
| Sell | 0.58 | 30.8M | 0x7250…30ff | 43d ago |
| Sell | 0.86 | 42.3M | 0x8e63…1038 | 43d ago |
| Sell | 0.69 | 31.3M | 0xcdda…997a | 43d ago |
| Buy | 0.96 | 42.3M | 0x8e63…1038 | 43d ago |
| Buy | 0.94 | 45.7M | 0xd657…e3c5 | 43d ago |
| Buy | 0.60 | 31.3M | 0xcdda…997a | 43d ago |
| Sell | 0.58 | 31.6M | 0x6505…40dc | 43d ago |
| Sell | 0.72 | 36.4M | 0x6505…40dc | 43d ago |
| Sell | 0.59 | 27.8M | 0x6505…40dc | 43d ago |
| Sell | 0.45 | 20.4M | 0x6505…40dc | 43d ago |
| Sell | 0.73 | 30.9M | 0x6505…40dc | 43d ago |
| Buy | 0.51 | 20.4M | 0x6505…40dc | 43d ago |
| Sell | 0.39 | 16.3M | 0x3c9a…c281 | 43d ago |
| Sell | 0.68 | 26.9M | 0x207d…df5f | 43d ago |
| Sell | 0.78 | 28.8M | 0x6505…40dc | 43d ago |
| Sell | 0.22 | 7.7M | 0x3f14…27ce | 43d ago |
| Buy | 0.47 | 16.3M | 0x3c9a…c281 | 43d ago |
| Buy | 0.85 | 30.9M | 0x6505…40dc | 43d ago |
| Buy | 0.69 | 26.9M | 0x5eb1…421e | 43d ago |
| Buy | 0.19 | 7.7M | 0x3f14…27ce | 43d ago |
| Buy | 0.74 | 31.6M | 0x6505…40dc | 43d ago |
| Buy | 0.61 | 27.8M | 0x6505…40dc | 43d ago |
| Buy | 0.63 | 30.8M | 0xd91a…fb56 | 43d ago |
| Buy | 0.69 | 36.4M | 0x6505…40dc | 43d ago |
| Buy | 0.51 | 28.8M | 0x07a5…61bccreator | 43d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.